7947
Description (Catalog Card): | Bowl. Limestone. White. Broken and part of base missing. Stone type XII.1 |
Find Context (Catalog Card): | with U.7945-8 from PG 88 TTE 1.3m below surface |
Material (Catalog Card): | Limestone2 |
Measurement (Catalog Card): | rim 016 ht 009 base 004 |
U Number: | 7947 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | University of Pennsylvania Museum |
Season Number: | 05: 1926-1927 |
Description (Modern): | White limestone bowl, broken and mended. Part of base missing. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Museum Number (UPM B-number): | B17305 |
Measurement (X): | 152 |
Measurement (Y): | 60 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PG/88 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:36 Page:182 | Card -- BM ID:194 Box:36 Page:182 | (none) |
- 1 Media