Woolley's Field Note Cards | Woolley's Field Note Cards
Omeka ID: | 3081 |
Transcription: |
G 54 AH Larnax-burial in pit at S corner of House I, below G53 Oval larnax with raised bands (top fractured) Bones disturbed Contents 1 copper bracelet (plain circle) U16:671 |
Omeka Label: | Ur_Notes_v3_p041 |
BM Volume: | 3 |
BM Page Number: | 40 |
Media Title: | Woolley's Field Note Cards |
Page Number: | 41 |
Volume: | v3 |
BM Archive Number: | 194 |
BM Description: | AH-G54-House_1 |
Omeka Tags: | AH, G54, House 1, U.16671 |
Omeka Type: | 17 |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
16671 | (none) | (none) | (none) | Copper bangle. Circular. Ends overlapping. |
- 1 Object
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
House I | Excavation house designation on the southeast side of Straight Street (originally called Division Street as it divided the first excavation house designations I, II, and III). This unit covered published houses No.2 and No. 4 Straight Street. | (none) |
- 1 Location