Woolley's Field Note Cards | Woolley's Field Note Cards
Omeka ID: | 3076 |
Transcription: |
AH G.49 House I Room (2) Inhumation grave larsa Body flexed on right side NE x SW. Head NE grave was at same level as Gs 45 & 46 (1) A [?feet?] pot of rubbish drab clay rim 0105 Ht 0265 Base 009 [drawing (artifact: pot) labeled: 675] XX? This is much more like a variant of RC76 (2) A Plain clay [?saucer?] rim 012 |
Omeka Label: | Ur_Notes_v3_p036 |
BM Volume: | 3 |
BM Page Number: | 35 |
Media Title: | Woolley's Field Note Cards |
Page Number: | 36 |
Volume: | v3 |
BM Archive Number: | 194 |
BM Description: | AH-G49-House_1-Room_2 |
Omeka Tags: | AH, drawing, G49, House 1 |
Omeka Type: | 17 |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
House I | Excavation house designation on the southeast side of Straight Street (originally called Division Street as it divided the first excavation house designations I, II, and III). This unit covered published houses No.2 and No. 4 Straight Street. | (none) |
- 1 Location