Woolley's Field Note Cards | Woolley's Field Note Cards
Omeka ID: | 3066 |
Transcription: |
4 Straight Street House 1 [1 is written over 2] 1 AH G 45 Room (2) Ribbed larnax belonging to the Early level [drawing (artifact: larnax)] oval type with ribbed top. 4 ribs over each end and 4 ribs over each side in the middle. L. 1.2m outside a vase of L drab clay rim 0095. Ht 0155. Base 008 L. Drab clay [drawing (artifact: pot) labeled: ICLXXXV Larsa] TYPE Early Larsa ? |
Omeka Label: | Ur_Notes_v3_p026 |
BM Volume: | 3 |
BM Page Number: | 25 |
Media Title: | Woolley's Field Note Cards |
Page Number: | 26 |
Volume: | v3 |
BM Archive Number: | 194 |
BM Description: | AH-G45-4_Straight_Street-House_1-Room_2 |
Omeka Tags: | AH, drawing, G45, House 1, House 2 |
Omeka Type: | 17 |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
House I | Excavation house designation on the southeast side of Straight Street (originally called Division Street as it divided the first excavation house designations I, II, and III). This unit covered published houses No.2 and No. 4 Straight Street. | (none) | |
House II | Excavation house designation on the northwest side of Straight Street (originally called Division Street because it divided the initial excavation units of House I, II, and III). This unit may have initially contained some rooms in No. 3 Straight Street. | (none) |
- 2 Locations
Share
Context
Excavation Context: Ur >> AH Site | AH >> House I
Excavation Context: Ur >> AH Site | AH >> House II