Woolley's Field Note Cards | Woolley's Field Note Cards
Omeka ID: | 3048 |
Transcription: |
G26. AH House I Room 10 [drawing (section: grave)] Corbelled b.b. grave lying below floor level of period III immediately in front of the entrance & [therefore symbol] posterior to the brick grave & larnax burial |
Omeka Label: | Ur_Notes_v3_p008 |
BM Volume: | 3 |
BM Page Number: | 7 |
Media Title: | Woolley's Field Note Cards |
Page Number: | 8 |
Volume: | v3 |
BM Archive Number: | 194 |
BM Description: | AH-G26-House_1-Room_10 |
Omeka Tags: | AH, drawing, G26, House 1 |
Omeka Type: | 17 |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
House I | Excavation house designation on the southeast side of Straight Street (originally called Division Street as it divided the first excavation house designations I, II, and III). This unit covered published houses No.2 and No. 4 Straight Street. | (none) |
- 1 Location