Private Graves 1001-1100
Context Title: | Private Graves 1001-1100 |
Context Name (Publication): | Private Graves 1001-1100 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
11489A | (none) | (none) | (none) | Tomb group. Gold earrings, beads, etc. (A) [A .1-.2] Pair of earrings each composed of a small gold spiral ring with lunate ends from which hangs a similar ring of silver. (B) [B.1-.2] Set of beads, gold, silver, lapis, agate and carnelian (see field notes) (C) [C, E, F] 3 silver finger rings (D) A set of larger beads found on the left upper arm. | |
![]() | 11490A | (none) | (none) | (none) | Copper Pin [A]& cylinder seal. [B] Copper pin plain, tang head (tang) broken), to whcih was attached a small white shell cylinder seal with design of a palm tree on one side of which 2 rampant lions, on the other apparently a winged bull (?) the surface very much decayed. |
![]() | 11491A | (none) | (none) | (none) | Beads. Small carnelian & lapis: the carnelian mostly rings & small bugles, the lapis balls & double conoids. [object identified in publication] |
![]() | 11493 | (none) | 1929,1017.494 | (none) | Beads. Small lapis diamonds and a few silver. Also silver rings found with the beads, and silver earrings. |
11495 | (none) | 1929,1017.514 | (none) | Copper Knife. Type 9b near. [drawing 1:4] | |
![]() | 11496 | (none) | (none) | (none) | Cylinder Seal. Black & white breccia (?) palm tree & 4 figures. |
![]() | 11497 | (none) | (none) | (none) | Stone vase. White calcite. Type LXXVI. [drawing] |
![]() | 11498 | (none) | 1929,1017.674 | (none) | Stone Bowl. White limestone. Type XXIII. [drawing] |
![]() | 11499 | (none) | (none) | (none) | Cylinder seal. Lapis. A man fighting two animals. |
![]() | 11500A | (none) | (none) | (none) | [A-B] 2 Gold earrings. [drawing 1:1] |
![]() | 11501 | (none) | (none) | (none) | Beads. Small lapis & carnelian & silver. see Field Notes. |
![]() | 11503A | (none) | (none) | (none) | Group. (A) Copper bangle, plain slightly thicker in the middle than at the ends which meet accurately & probably formed a spring; (B) [B, D-E] 3 copper finger rings; (C) A few mixed beads, lapis, carnelian & agate. |
![]() | 11503B | (none) | (none) | (none) | Group. (A) Copper bangle, plain slightly thicker in the middle than at the ends which meet accurately & probably formed a spring; (B) [B, D-E] 3 copper finger rings; (C) A few mixed beads, lapis, carnelian & agate. |
![]() | 11503D | (none) | (none) | (none) | Group. (A) Copper bangle, plain slightly thicker in the middle than at the ends which meet accurately & probably formed a spring; (B) [B, D-E] 3 copper finger rings; (C) A few mixed beads, lapis, carnelian & agate. |
![]() | 11510 | (none) | (none) | (none) | Stone vase. White calcite. [drawing] |
![]() | 11511 | (none) | (none) | (none) | Stone vase. White calcite. Type 91 (new). [drawing] |
![]() | 11512 | (none) | (none) | (none) | Gold dagger blade. With hilt guard & the nails from the hilt. The hilt had been of wood thickly encrusted with gold nails: wholly perished. |
![]() | 11514 | (none) | 1929,1017.303 | (none) | Beads. Lapis lentoids & double conoids with 2 ribbed gold balls & a few carnelians (rings and 1 bugle). |
![]() | 11515 | (none) | 1929,1017.375 | (none) | Cylinder seal. Dark grey steatite. Presentation scene. |
![]() | 11516 | (none) | 1929,1017.364 | (none) | Cylinder seal. Copper. Undecipherable. |
![]() | 11517 | (none) | (none) | (none) | Shell. Cut as a lamp. |
![]() | 11518 | (none) | 1929,1017.665 | (none) | Stone bowl. White limestone with slight base & 2 small horizontal lugs. Type CXVII. [drawing] |
![]() | 11519 | (none) | (none) | (none) | Stone vase. Spill Vase. White calcite. Type V. [drawing] |
![]() | 11520 | (none) | 1929,1017.308 | (none) | Beads. Lapis & carnelian. |
![]() | 11521A | (none) | (none) | (none) | Tomb Group. Consisting (A) A gold frontlet, oval decorated edge with half-punctured dots, as also round the string-holes at each end: broken & parts missing. (B) Beads: a quantity of small lapis balls & a string of gold & carnelian bugles with lapis balls (see Field Notes) (C) A string-sealing of bitumen, a flattened ovoid. |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
PG1054 Field Notes | PG1054 Field Notes | 1922-1934 | Woolley et al | (none) | |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p46 | Ur Notes v13 p46 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p47 | Ur Notes v13 p47 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p48 | Ur Notes v13 p48 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p49 | Ur Notes v13 p49 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p50 | Ur Notes v13 p50 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p51 | Ur Notes v13 p51 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p52 | Ur Notes v13 p52 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p53 | Ur Notes v13 p53 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p54 | Ur Notes v13 p54 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p55 | Ur Notes v13 p55 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p56 | Ur Notes v13 p56 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p57 | Ur Notes v13 p57 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p58 | Ur Notes v13 p58 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p59 | Ur Notes v13 p59 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p60 | Ur Notes v13 p60 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p61 | Ur Notes v13 p61 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p62 | Ur Notes v13 p62 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p63 | Ur Notes v13 p63 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p64 | Ur Notes v13 p64 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p65 | Ur Notes v13 p65 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p66 | Ur Notes v13 p66 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p67 | Ur Notes v13 p67 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p68 | Ur Notes v13 p68 | (none) |
- Page 1 of 8
- Next
- 25 of 190 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/1001 - PG/1002 - PG/1003 - PG/1004 - PG/1005 - PG/1006 - PG/1007 - PG/1008 - PG/1009 - PG/1010 - PG/1011 - PG/1012 - PG/1013 - PG/1014 - PG/1015 - PG/1016 - PG/1017 - PG/1018 - PG/1019 - PG/1020 - PG/1021 - PG/1022 - PG/1023 - PG/1024 - PG/1025 - PG/1026 - PG/1027 - PG/1028 - PG/1029 - PG/1030 - PG/1031 - PG/1032 - PG/1033 - PG/1034 - PG/1035 - PG/1036 - PG/1037 - PG/1038 - PG/1039 - PG/1040 - PG/1041 - PG/1042 - PG/1043 - PG/1044 - PG/1045 - PG/1046 - PG/1047 - PG/1048 - PG/1049 - PG/1050 - PG/1051 - PG/1052 - PG/1053 - PG/1054 - PG/1055 - PG/1056 - PG/1057 - PG/1058 - PG/1059 - PG/1060 - PG/1061 - PG/1062 - PG/1063 - PG/1064 - PG/1065 - PG/1066 - PG/1067 - PG/1068 - PG/1069 - PG/1070 - PG/1071 - PG/1072 - PG/1073 - PG/1074 - PG/1075 - PG/1076 - PG/1077 - PG/1078 - PG/1079 - PG/1080 - PG/1081 - PG/1082 - PG/1083 - PG/1084 - PG/1085 - PG/1086 - PG/1087 - PG/1088 - PG/1089 - PG/1090 - PG/1091 - PG/1092 - PG/1093 - PG/1094 - PG/1095 - PG/1096 - PG/1097 - PG/1098 - PG/1099 - PG/1100
Share
Context
Ur > Royal Cemetery | PG > Private Graves 1001-1100
References
Woolley et al. (1922-1934) PG1054 Field Notes, Unpublished.