Private Graves 1001-1100
Context Title: | Private Graves 1001-1100 |
Context Name (Publication): | Private Graves 1001-1100 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
11448 | 30-12-22 | (none) | (none) | Cylinder seal. Dark grey steatite. 2 winged animals, heraldically crossed. | |
11483 | 30-12-27 | (none) | (none) | Cylinder seal. Green stone. Scene: 2 men fighting 2 animals. | |
11490B | 30-12-50 | (none) | (none) | Copper Pin & cylinder seal. Copper pin plain, tang head (tang) broken), to which was attached a small white shell cylinder seal with design of a palm tree on one side of which 2 rampant lions, on the other apparently a winged bull (?) the surface very much decayed. | |
11491B | 30-12-502 | (none) | (none) | [no description, object identified in publication] | |
11492 | 30-12-25 | (none) | (none) | Cylinder seal. Green stone. Scene: 3 men & 2 lions fighting: one of the men has 4 bulls legs. | |
11528 | 30-12-8 | (none) | (none) | Cylinder Seal. White shell much decayed. Subject: a man & 2 lions rampant against a deer? upside down. | |
11533 | 30-12-24 | (none) | (none) | Cylinder Seal. White shell. Scene. | |
11566 | 30-12-14 | (none) | (none) | Cylinder seal. Black steatite. 2 registers: above, 2 bulls & trees; below, 2 gazelles & trees. | |
11590 | 30-12-34 | (none) | (none) | Cylinder Seal. Lapis. Inscription: Lugal-sa(g)-su(d) dumu Ka-ma. | |
11598A | 30-12-35 | (none) | (none) | Group. [A](1) Cylinder Seal, lapis, man, lion & gazelle]. [B](2) Copper Axe Type XVII. [C](3) A few beads of lapis and copper. | |
11600A | 30-12-399B | (none) | (none) | [A-B] Cylinder Seal & Pin. White shell cylinder, geometric pattern. Found with the copper pin plain head. [drawing] | |
11825 | 30-12-1 | (none) | (none) | Cylinder Seal. Lapis Lazuli. Gazelle attacked by bull, & gazelle attacked by 2 bulls. Inscription: Su-sikil(?) DINGER-SES-AB lugal-ni Kalam-dug-dam. We expect dam-Kalam-dug and perhaps this is possible. ni is written between lines 2 &3, and dam between lines 3 & 4, but both at the end (right). Provisional translation: -Pure Hand (=Handmaid ?) of Nannar (new ideogram.) her King. Kalam-dug-dam (or Dam-Kalam-dug =Wife of the good land). |
- 12 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
PG1054 Field Notes | PG1054 Field Notes | 1922-1934 | Woolley et al | (none) | |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p46 | Ur Notes v13 p46 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p47 | Ur Notes v13 p47 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p48 | Ur Notes v13 p48 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p49 | Ur Notes v13 p49 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p50 | Ur Notes v13 p50 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p51 | Ur Notes v13 p51 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p52 | Ur Notes v13 p52 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p53 | Ur Notes v13 p53 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p54 | Ur Notes v13 p54 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p55 | Ur Notes v13 p55 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p56 | Ur Notes v13 p56 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p57 | Ur Notes v13 p57 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p58 | Ur Notes v13 p58 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p59 | Ur Notes v13 p59 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p60 | Ur Notes v13 p60 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p61 | Ur Notes v13 p61 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p62 | Ur Notes v13 p62 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p63 | Ur Notes v13 p63 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p64 | Ur Notes v13 p64 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p65 | Ur Notes v13 p65 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p66 | Ur Notes v13 p66 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p67 | Ur Notes v13 p67 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p68 | Ur Notes v13 p68 | (none) |
- Page 1 of 8
- Next
- 25 of 190 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/1001 - PG/1002 - PG/1003 - PG/1004 - PG/1005 - PG/1006 - PG/1007 - PG/1008 - PG/1009 - PG/1010 - PG/1011 - PG/1012 - PG/1013 - PG/1014 - PG/1015 - PG/1016 - PG/1017 - PG/1018 - PG/1019 - PG/1020 - PG/1021 - PG/1022 - PG/1023 - PG/1024 - PG/1025 - PG/1026 - PG/1027 - PG/1028 - PG/1029 - PG/1030 - PG/1031 - PG/1032 - PG/1033 - PG/1034 - PG/1035 - PG/1036 - PG/1037 - PG/1038 - PG/1039 - PG/1040 - PG/1041 - PG/1042 - PG/1043 - PG/1044 - PG/1045 - PG/1046 - PG/1047 - PG/1048 - PG/1049 - PG/1050 - PG/1051 - PG/1052 - PG/1053 - PG/1054 - PG/1055 - PG/1056 - PG/1057 - PG/1058 - PG/1059 - PG/1060 - PG/1061 - PG/1062 - PG/1063 - PG/1064 - PG/1065 - PG/1066 - PG/1067 - PG/1068 - PG/1069 - PG/1070 - PG/1071 - PG/1072 - PG/1073 - PG/1074 - PG/1075 - PG/1076 - PG/1077 - PG/1078 - PG/1079 - PG/1080 - PG/1081 - PG/1082 - PG/1083 - PG/1084 - PG/1085 - PG/1086 - PG/1087 - PG/1088 - PG/1089 - PG/1090 - PG/1091 - PG/1092 - PG/1093 - PG/1094 - PG/1095 - PG/1096 - PG/1097 - PG/1098 - PG/1099 - PG/1100
Share
Context
Ur > Royal Cemetery | PG > Private Graves 1001-1100
References
Woolley et al. (1922-1934) PG1054 Field Notes, Unpublished.