Private Graves 1001-1100
Context Title: | Private Graves 1001-1100 |
Context Name (Publication): | Private Graves 1001-1100 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
11743A | 30-12-449 | (none) | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11743B | (none) | 1929,1017.265 | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11743C | (none) | 1929,1017.266 | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11743D | (none) | 1929,1017.267 | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11743E | (none) | 1929,1017.268 | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11743F | (none) | 1929,1017.269 | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11743G | (none) | 1929,1017.270 | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11743H | (none) | 1929,1017.271 | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11743I | (none) | 1929,1017.272 | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11743J | (none) | 1929,1017.273 | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11743K | (none) | 1929,1017.274 | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11743L | 30-12-456 | (none) | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
![]() | 11743M | (none) | (none) | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). |
11743N | 30-12-583 | (none) | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11743O | 30-12-584 | (none) | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11743P | 30-12-639 | (none) | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11743Q | 30-12-641 | (none) | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11743R | 30-12-648 | (none) | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
![]() | 11743S | (none) | (none) | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). |
11743T | 30-12-650 | (none) | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
![]() | 11485 | (none) | (none) | (none) | Beads. One long bead of white shell, and a number of small lapis and carnelian beads, lentoids and balls. [drawing 1:1] |
![]() | 11559 | (none) | (none) | (none) | Beads. Pandants of gold, lapis & carnelian (with spacers) strung on rows of very small lapis, carnelian & gold beads (see Field Notes). (Most of the beads are in the mixed collection: those kept with the pendants show the type to be used in re-stringing). |
![]() | 11472 | (none) | (none) | (none) | Beads. Small beads of glaze & silver with 1 triangular steatite spacer. Poor. |
![]() | 11491A | (none) | (none) | (none) | Beads. Small carnelian & lapis: the carnelian mostly rings & small bugles, the lapis balls & double conoids. [object identified in publication] |
![]() | 11561 | (none) | (none) | (none) | Beads. Small carnelian balls strung together (see Field Notes). |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
PG1054 Field Notes | PG1054 Field Notes | 1922-1934 | Woolley et al | (none) | |
![]() | Zur Datierung des Konigsfriedhofes von Ur. | Zur Datierung des Konigsfriedhofes von Ur. | 1966 | Nissen, Hans | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p100 | Ur Notes v13 p100 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p101 | Ur Notes v13 p101 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p102 | Ur Notes v13 p102 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p103 | Ur Notes v13 p103 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p104 | Ur Notes v13 p104 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p105 | Ur Notes v13 p105 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p106 | Ur Notes v13 p106 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p106_v | Ur Notes v13 p106_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p107 | Ur Notes v13 p107 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p108 | Ur Notes v13 p108 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p109 | Ur Notes v13 p109 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p110 | Ur Notes v13 p110 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p111 | Ur Notes v13 p111 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p112 | Ur Notes v13 p112 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p113 | Ur Notes v13 p113 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p114 | Ur Notes v13 p114 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p115 | Ur Notes v13 p115 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p116 | Ur Notes v13 p116 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p117 | Ur Notes v13 p117 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p118 | Ur Notes v13 p118 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p119 | Ur Notes v13 p119 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p120 | Ur Notes v13 p120 | (none) |
- Page 1 of 8
- Next
- 25 of 190 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/1001 - PG/1002 - PG/1003 - PG/1004 - PG/1005 - PG/1006 - PG/1007 - PG/1008 - PG/1009 - PG/1010 - PG/1011 - PG/1012 - PG/1013 - PG/1014 - PG/1015 - PG/1016 - PG/1017 - PG/1018 - PG/1019 - PG/1020 - PG/1021 - PG/1022 - PG/1023 - PG/1024 - PG/1025 - PG/1026 - PG/1027 - PG/1028 - PG/1029 - PG/1030 - PG/1031 - PG/1032 - PG/1033 - PG/1034 - PG/1035 - PG/1036 - PG/1037 - PG/1038 - PG/1039 - PG/1040 - PG/1041 - PG/1042 - PG/1043 - PG/1044 - PG/1045 - PG/1046 - PG/1047 - PG/1048 - PG/1049 - PG/1050 - PG/1051 - PG/1052 - PG/1053 - PG/1054 - PG/1055 - PG/1056 - PG/1057 - PG/1058 - PG/1059 - PG/1060 - PG/1061 - PG/1062 - PG/1063 - PG/1064 - PG/1065 - PG/1066 - PG/1067 - PG/1068 - PG/1069 - PG/1070 - PG/1071 - PG/1072 - PG/1073 - PG/1074 - PG/1075 - PG/1076 - PG/1077 - PG/1078 - PG/1079 - PG/1080 - PG/1081 - PG/1082 - PG/1083 - PG/1084 - PG/1085 - PG/1086 - PG/1087 - PG/1088 - PG/1089 - PG/1090 - PG/1091 - PG/1092 - PG/1093 - PG/1094 - PG/1095 - PG/1096 - PG/1097 - PG/1098 - PG/1099 - PG/1100
Share
Context
Ur > Royal Cemetery | PG > Private Graves 1001-1100
References
Woolley et al. (1922-1934) PG1054 Field Notes, Unpublished.