Private Graves 1001-1100
Context Title: | Private Graves 1001-1100 |
Context Name (Publication): | Private Graves 1001-1100 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 11557 | (none) | (none) | (none) | (beads) Wreath. Small gold leaves & tiny lapis ball beads (see Field Notes). (NB = most of the beads are in the mixed collection from the graves: a certain number kept with the leaves show the right type to be used for re-stringing. |
![]() | 11558 | (none) | (none) | (none) | (beads) Wreath. Small gold ring pendants hanging from 3 rows of lapis & carnelian beads (See Field Notes) (NB most of the beads are in the mixed collection: than kept with the gold rings show the types to be used in re-stringing.) |
![]() | 11522 | (none) | (none) | (none) | 3 Beads. Long double conoids, two lapis, one gold; probably from a frontlet though found by the throat. |
11917 | (none) | 1929,1017.632 | (none) | 3 Copper Vessels. (A) Shallow dish, circular with narrow trough spout; (B) similar; (C) A strainer, with handle (broken) | |
11586 | 30-12-697 | (none) | (none) | Alabaster Box. Square, with 4 holes square above and circular below. | |
11468B | 30-12-630 | (none) | (none) | Beads. (A) A string of lapis and carnelian bugles & double conoids with a few of silver decayed, and a lapis cylinder with criss-cross pattern. (B) Small rings of paste & lapis with a [C] lapis frog amulet. | |
![]() | 11468C | (none) | (none) | (none) | Beads. (A) A string of lapis and carnelian bugles & double conoids with a few of silver decayed, and a lapis cylinder with criss-cross pattern. (B) Small rings of paste & lapis with a [C] lapis frog amulet. |
![]() | 11468A | (none) | 1929,1017.321 | (none) | Beads. (A) A string of lapis and carnelian bugles & double conoids with a few of silver decayed, and a lapis cylinder with criss-cross pattern. (B) Small rings of paste & lapis with a lapis frog amulet. |
![]() | 12064 | (none) | (none) | (none) | Beads. 6 large lapis balls. Roughly cut. |
11744C | 30-12-642 | (none) | (none) | Beads. A string of minute beads, gold, lapis & carnelian, with gold spacers giving 3 rows. | |
11477 | 30-12-465 | (none) | (none) | Beads. Carnelian and lapis, bugles & lentoids; a few ball-heads of dark wood (ebony?) most of which fell to pieces. For order see Field Notes. | |
11531 | 30-12-451 | (none) | (none) | Beads. Carnelians, lapis & chrysoprases (?) see Field Notes. | |
11742B | (none) | 1929,1017.240 | (none) | Beads. Frontlet. Small gold ring pendants [A] (13) string on 3 rows of beads [B]: between each pair one very small lapis bead, one carnelian tubular bead, one very small lapis bead. | |
11911 | (none) | 1929,1017.248 | (none) | Beads. Gold balls (hollow) and balls of light yellow carnelian. | |
![]() | 11579 | (none) | (none) | (none) | Beads. Gold balls, very small; silver balls, silver diamonds, agate lentoids. 1 long carnelian bugle; 1 large agate two-eyed pendant. |
![]() | 11562 | (none) | (none) | (none) | Beads. Gold, lapis, carnelian & agate; the remainder of the beads from the grave. (See Field notes). |
![]() | 11535 | (none) | (none) | (none) | Beads. Gold, silver, carnelian & lapis. 4 large carnelian & 2 silver diamonds, the rest small balls, etc. See Field Notes. |
![]() | 11702 | (none) | (none) | (none) | Beads. Lapis & carnelian bugles & lentoids forming a bracelet. |
![]() | 11520 | (none) | 1929,1017.308 | (none) | Beads. Lapis & carnelian. |
![]() | 11466 | 30-12-508 | (none) | (none) | Beads. Lapis diamonds and bugles; bugles of gold leaf over copper, decayed. see Field notes. |
![]() | 11514 | (none) | 1929,1017.303 | (none) | Beads. Lapis lentoids & double conoids with 2 ribbed gold balls & a few carnelians (rings and 1 bugle). |
![]() | 11720 | (none) | (none) | (none) | Beads. Lapis lentoids & double conoids. |
![]() | 11560 | (none) | (none) | (none) | Beads. Lapis, gold, carnelian & shell forming a belt. (See Field Notes). NB = Most of the beads are in the mixed collection. Then put apart in a cigarette box an almost [illegible 3 word phrase] of the same belt.) |
11910 | 30-12-562 | (none) | (none) | Beads. Large double conoids of electrum and carnelian and flat lentoids of carnelian and gold: all from one string on the chest of the central figure in the domed chamber. | |
![]() | 11585 | (none) | (none) | (none) | Beads. Long bugles of gold, lapis and carnelian (one of the latter with bleached pattern) and ball heads of the same materials: for order see Field Notes. |
- Page 1 of 14
- Next
- 25 of 344 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p100 | Ur Notes v13 p100 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p101 | Ur Notes v13 p101 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p102 | Ur Notes v13 p102 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p103 | Ur Notes v13 p103 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p104 | Ur Notes v13 p104 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p105 | Ur Notes v13 p105 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p106 | Ur Notes v13 p106 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p106_v | Ur Notes v13 p106_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p107 | Ur Notes v13 p107 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p108 | Ur Notes v13 p108 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p109 | Ur Notes v13 p109 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p110 | Ur Notes v13 p110 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p111 | Ur Notes v13 p111 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p112 | Ur Notes v13 p112 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p113 | Ur Notes v13 p113 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p114 | Ur Notes v13 p114 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p115 | Ur Notes v13 p115 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p116 | Ur Notes v13 p116 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p117 | Ur Notes v13 p117 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p118 | Ur Notes v13 p118 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p119 | Ur Notes v13 p119 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p120 | Ur Notes v13 p120 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p121 | Ur Notes v13 p121 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p122 | Ur Notes v13 p122 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p123 | Ur Notes v13 p123 | (none) |
- Page 1 of 8
- Next
- 25 of 187 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/1001 - PG/1002 - PG/1003 - PG/1004 - PG/1005 - PG/1006 - PG/1007 - PG/1008 - PG/1009 - PG/1010 - PG/1011 - PG/1012 - PG/1013 - PG/1014 - PG/1015 - PG/1016 - PG/1017 - PG/1018 - PG/1019 - PG/1020 - PG/1021 - PG/1022 - PG/1023 - PG/1024 - PG/1025 - PG/1026 - PG/1027 - PG/1028 - PG/1029 - PG/1030 - PG/1031 - PG/1032 - PG/1033 - PG/1034 - PG/1035 - PG/1036 - PG/1037 - PG/1038 - PG/1039 - PG/1040 - PG/1041 - PG/1042 - PG/1043 - PG/1044 - PG/1045 - PG/1046 - PG/1047 - PG/1048 - PG/1049 - PG/1050 - PG/1051 - PG/1052 - PG/1053 - PG/1054 - PG/1055 - PG/1056 - PG/1057 - PG/1058 - PG/1059 - PG/1060 - PG/1061 - PG/1062 - PG/1063 - PG/1064 - PG/1065 - PG/1066 - PG/1067 - PG/1068 - PG/1069 - PG/1070 - PG/1071 - PG/1072 - PG/1073 - PG/1074 - PG/1075 - PG/1076 - PG/1077 - PG/1078 - PG/1079 - PG/1080 - PG/1081 - PG/1082 - PG/1083 - PG/1084 - PG/1085 - PG/1086 - PG/1087 - PG/1088 - PG/1089 - PG/1090 - PG/1091 - PG/1092 - PG/1093 - PG/1094 - PG/1095 - PG/1096 - PG/1097 - PG/1098 - PG/1099 - PG/1100