Private Graves 1001-1100
Context Title: | Private Graves 1001-1100 |
Context Name (Publication): | Private Graves 1001-1100 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 11441A | (none) | (none) | (none) | Group. Consisting of [A](1) a spiral band of narrow gold ribbon (broken); [B](2) seven beads of agate, carnelian, steatite, shell (?), lapis, lapis, paste; [C](3) a copper pin 019 long (broken into 3 pieces). |
![]() | 11441B | (none) | (none) | (none) | Group. Consisting of [A](1) a spiral band of narrow gold ribbon (broken); [B](2) seven beads of agate, carnelian, steatite, shell (?), lapis, lapis, paste; [C](3) a copper pin 019 long (broken into 3 pieces). |
![]() | 11441C | (none) | (none) | (none) | Group. Consisting of [A](1) a spiral band of narrow gold ribbon (broken); [B](2) seven beads of agate, carnelian, steatite, shell (?), lapis, lapis, paste; [C](3) a copper pin 019 long (broken into 3 pieces). |
11448 | 30-12-22 | (none) | (none) | Cylinder seal. Dark grey steatite. 2 winged animals, heraldically crossed. | |
![]() | 11456 | (none) | (none) | (none) | Cylinder seal. Black and white breccia. Subject: animals and men fighting. Inscription GUR-na. [drawing] HC..6. |
![]() | 11457 | (none) | 1929,1017.357 | (none) | Cylinder seal. Green stone. Scene: 2 men & 2 animals fighting. Inscription with lion below. Inscription: Ad-da ni du= Adda, Doorkeeper. HC..7. |
![]() | 11458 | (none) | (none) | (none) | Cylinder Seal. Lapis with gold caps. |
![]() | 11459 | (none) | (none) | (none) | Wooden comb. Fragments of |
![]() | 11461 | (none) | (none) | (none) | Copper Reticule. (tip of case missing). |
![]() | 11462A | (none) | 1929,1017.381 | (none) | Cylinder seal. Dark steatite. Subject: seated deity & attendant. With this, probably fastened to it, was a (B) copper pin L. 012, same number L. 20mm D. 11mm |
11462B | (none) | 1929,1017.595 | (none) | Cylinder seal. Dark steatite. Subject: seated deity & attendant. With this, probably fastened to it, was a (B) copper pin L. 012, same number L. 20mm D. 11mm | |
11463 | 30-12-318 | (none) | (none) | Copper dagger. Type II. [drawing] | |
![]() | 11464 | (none) | (none) | (none) | Cylinder seal. Lapis. Scene: 4 figures making offerings to (?), a palm tree. |
![]() | 11465 | (none) | (none) | (none) | Earrings. A very small gold spiral with lunate ends: these were inside similar but larger spirals of copper, of which one only is preserved. |
![]() | 11466 | 30-12-508 | (none) | (none) | Beads. Lapis diamonds and bugles; bugles of gold leaf over copper, decayed. see Field notes. |
11467A | (none) | 1935,0113.401 | (none) | Copper objects. (A) a copper pin, bent in half. (B) [B-D] 3 finger rings of plain copper wire. | |
![]() | 11467B | (none) | (none) | (none) | Copper objects. (A) a copper pin, bent in half. (B) [B-D] 3 finger rings of plain copper wire. |
![]() | 11467C | (none) | (none) | (none) | Copper objects. (A) a copper pin, bent in half. (B) [B-D] 3 finger rings of plain copper wire. |
![]() | 11467D | (none) | (none) | (none) | Copper objects. (A) a copper pin, bent in half. (B) [B-D] 3 finger rings of plain copper wire. |
![]() | 11468A | (none) | 1929,1017.321 | (none) | Beads. (A) A string of lapis and carnelian bugles & double conoids with a few of silver decayed, and a lapis cylinder with criss-cross pattern. (B) Small rings of paste & lapis with a lapis frog amulet. |
11468B | 30-12-630 | (none) | (none) | Beads. (A) A string of lapis and carnelian bugles & double conoids with a few of silver decayed, and a lapis cylinder with criss-cross pattern. (B) Small rings of paste & lapis with a [C] lapis frog amulet. | |
![]() | 11468C | (none) | (none) | (none) | Beads. (A) A string of lapis and carnelian bugles & double conoids with a few of silver decayed, and a lapis cylinder with criss-cross pattern. (B) Small rings of paste & lapis with a [C] lapis frog amulet. |
11469 | 30-12-98 | (none) | (none) | Stone vase. White limestone (irregular in shape) cracked but complete. Type LII. [drawing] | |
11470A | 30-12-365.2 | (none) | (none) | [A-B] 2 Copper pins. Corroded together. One square in cross section with tang head, one round in section with no head. Type IX. | |
![]() | 11470B | 30-12-365.1 | (none) | (none) | [A-B] 2 Copper pins. Corroded together. One square in cross section with tang head, one round in section with no head. Type IX. |
- Page 1 of 14
- Next
- 25 of 344 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
PG1054 Field Notes | PG1054 Field Notes | 1922-1934 | Woolley et al | (none) | |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p46 | Ur Notes v13 p46 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p47 | Ur Notes v13 p47 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p48 | Ur Notes v13 p48 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p49 | Ur Notes v13 p49 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p50 | Ur Notes v13 p50 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p51 | Ur Notes v13 p51 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p52 | Ur Notes v13 p52 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p53 | Ur Notes v13 p53 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p54 | Ur Notes v13 p54 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p55 | Ur Notes v13 p55 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p56 | Ur Notes v13 p56 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p57 | Ur Notes v13 p57 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p58 | Ur Notes v13 p58 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p59 | Ur Notes v13 p59 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p60 | Ur Notes v13 p60 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p61 | Ur Notes v13 p61 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p62 | Ur Notes v13 p62 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p63 | Ur Notes v13 p63 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p64 | Ur Notes v13 p64 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p65 | Ur Notes v13 p65 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p66 | Ur Notes v13 p66 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p67 | Ur Notes v13 p67 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v13 p68 | Ur Notes v13 p68 | (none) |
- Page 1 of 8
- Next
- 25 of 190 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/1001 - PG/1002 - PG/1003 - PG/1004 - PG/1005 - PG/1006 - PG/1007 - PG/1008 - PG/1009 - PG/1010 - PG/1011 - PG/1012 - PG/1013 - PG/1014 - PG/1015 - PG/1016 - PG/1017 - PG/1018 - PG/1019 - PG/1020 - PG/1021 - PG/1022 - PG/1023 - PG/1024 - PG/1025 - PG/1026 - PG/1027 - PG/1028 - PG/1029 - PG/1030 - PG/1031 - PG/1032 - PG/1033 - PG/1034 - PG/1035 - PG/1036 - PG/1037 - PG/1038 - PG/1039 - PG/1040 - PG/1041 - PG/1042 - PG/1043 - PG/1044 - PG/1045 - PG/1046 - PG/1047 - PG/1048 - PG/1049 - PG/1050 - PG/1051 - PG/1052 - PG/1053 - PG/1054 - PG/1055 - PG/1056 - PG/1057 - PG/1058 - PG/1059 - PG/1060 - PG/1061 - PG/1062 - PG/1063 - PG/1064 - PG/1065 - PG/1066 - PG/1067 - PG/1068 - PG/1069 - PG/1070 - PG/1071 - PG/1072 - PG/1073 - PG/1074 - PG/1075 - PG/1076 - PG/1077 - PG/1078 - PG/1079 - PG/1080 - PG/1081 - PG/1082 - PG/1083 - PG/1084 - PG/1085 - PG/1086 - PG/1087 - PG/1088 - PG/1089 - PG/1090 - PG/1091 - PG/1092 - PG/1093 - PG/1094 - PG/1095 - PG/1096 - PG/1097 - PG/1098 - PG/1099 - PG/1100
Share
Context
Ur > Royal Cemetery | PG > Private Graves 1001-1100
References
Woolley et al. (1922-1934) PG1054 Field Notes, Unpublished.