Private Graves 801-900
Context Title: | Private Graves 801-900 |
Context Name (Publication): | Private Graves 801-900 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
10708 | (none) | (none) | B17029 | Cylinder Seal Shell Rampant bird headed men and antelopes | |
10757 | (none) | (none) | B16924 | Cylinder Seal Carnelian with gold caps 3 goddesses, one seated; on the lap of the seated goddess a naked male figure. All the goddesses wear wigs of similar type and hair done up at back in a bun. One advances towards throne carrying a bowl, the second carries a vase with a splayed base suspended by a long handle. Behind throne a goddess carrying an (Ostrich fan?) All the goddesses wear skirts fringed at bottom and with a long hem running down side. | |
10796A | (none) | (none) | B17569 | [A] Cylinder Seal Lapis lazuli With [B] one gold cap Presentation scene before seated god. Minor deity leads in a worshipper by the hand. Behind these a palm tree. Attribute. Crescent moon. cf. U.11104, PG 829 lapis seal same subject found at same depth. | |
10796B | (none) | (none) | B17570 | [A] Cylinder Seal Lapis lazuli With [B] one gold cap Presentation scene before seated god. Minor deity leads in a worshipper by the hand. Behind these a palm tree. Attribute. Crescent moon. cf. U.11104, PG 829 lapis seal same subject found at same depth. | |
10987 | (none) | (none) | B16895 | Cylinder Seal. Shell. Geometrical design. [drawing] | |
11110 | (none) | (none) | B16897 | Cylinder Seal? lapis lazuli. Minute linear incisions oblique to the vertical axis of the seal. 2 registers. [drawing] | |
11112 | (none) | (none) | B16880 | Cylinder Seal. Lapis lazuli. Bird headed men fighting bearded bulls and gazelles. One hero wears a four pronged comb at back of head. | |
11148 | (none) | (none) | B17598 | Cylinder Seal. Shell. Poor condition. Present: scene: 2 figures advancing towards a seated god. Attributes: Crescent moon and horns standing on 2 feet. [drawing] |
- 8 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p154 | Ur Notes v11 p154 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p194 | Ur Notes v11 p194 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p194_v | Ur Notes v11 p194_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p195 | Ur Notes v11 p195 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p239 | Ur Notes v11 p239 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p240 | Ur Notes v11 p240 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p241 | Ur Notes v11 p241 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p242 | Ur Notes v11 p242 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p243 | Ur Notes v11 p243 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p244 | Ur Notes v11 p244 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p245 | Ur Notes v11 p245 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p246 | Ur Notes v11 p246 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p247 | Ur Notes v11 p247 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p1 | Ur Notes v12 p1 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p2 | Ur Notes v12 p2 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p3 | Ur Notes v12 p3 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p4 | Ur Notes v12 p4 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p5 | Ur Notes v12 p5 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p6 | Ur Notes v12 p6 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p7 | Ur Notes v12 p7 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p8 | Ur Notes v12 p8 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p9 | Ur Notes v12 p9 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p10 | Ur Notes v12 p10 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p11 | Ur Notes v12 p11 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p12 | Ur Notes v12 p12 | (none) |
- Page 1 of 8
- Next
- 25 of 199 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/801 - PG/802 - PG/803 - PG/804 - PG/805 - PG/806 - PG/807 - PG/808 - PG/809 - PG/810 - PG/811 - PG/812 - PG/813 - PG/814 - PG/815 - PG/816 - PG/817 - PG/818 - PG/819 - PG/820 - PG/821 - PG/822 - PG/823 - PG/824 - PG/825 - PG/826 - PG/827 - PG/828 - PG/829 - PG/830 - PG/831 - PG/832 - PG/833 - PG/834 - PG/835 - PG/836 - PG/837 - PG/838 - PG/839 - PG/840 - PG/841 - PG/842 - PG/843 - PG/844 - PG/845 - PG/846 - PG/847 - PG/848 - PG/849 - PG/850 - PG/851 - PG/852 - PG/853 - PG/854 - PG/855 - PG/856 - PG/857 - PG/858 - PG/859 - PG/860 - PG/861 - PG/862 - PG/863 - PG/864 - PG/865 - PG/866 - PG/867 - PG/868 - PG/869 - PG/870 - PG/871 - PG/872 - PG/873 - PG/874 - PG/875 - PG/876 - PG/877 - PG/878 - PG/879 - PG/880 - PG/881 - PG/882 - PG/883 - PG/884 - PG/885 - PG/886 - PG/887 - PG/888 - PG/889 - PG/890 - PG/891 - PG/892 - PG/893 - PG/894 - PG/895 - PG/896 - PG/897 - PG/898 - PG/899 - PG/900