Grinders, Pounders, Picks
This category includes objects used for pounding or grinding.
This category includes objects used for pounding or grinding. These objects are probably used mostly in food preparation and fine manufacturing
Objects: Grinders, Pounders, Picks Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 22A | (none) | (none) | (none) | Whetstones. (A) Dark grey slatey stone. [drawing 1:1] (B) Reddish pebble. [drawing 1:1] |
![]() | 22B | (none) | (none) | (none) | Whetstones. (A) Dark grey slatey stone. [drawing 1:1] (B) Reddish pebble. [drawing 1:1] |
![]() | 194 | (none) | (none) | B14960 | Granite pick-head. Broken. Ceremonial votive offering. [drawing]. |
![]() | 195 | (none) | 1923,1110.49 | (none) | Granite pick-head. Broken. Ceremonial or votive offering. [drawing] |
![]() | 196 | (none) | (none) | B14962 | Stone hammer-head. Fr of Probably part of ceremonial or votive object. [drawing] 3rd Dynasty Uruk-Kuri-Galzu floor of E-nun-mah |
![]() | 513 | (none) | (none) | (none) | Stone plummet. Coarse. Limestone. [drawing 1:1] |
![]() | 824 | (none) | (none) | (none) | Stone mortar. of fairly hard greenish grey stone. [drawing] |
![]() | 825 | (none) | (none) | (none) | Stone pestle. of hard whitish limestone. |
![]() | 3181 | (none) | 1927,1003.73 | (none) | Whetstone. Brown pebble, worn smooth, ends rounded. |
![]() | 6203 | (none) | (none) | (none) | Whetstone. Black. E. [drawing] |
![]() | 6235A | (none) | (none) | (none) | [A-B] Pair of black rubbing stones. Nob of one fitting into socket of the other. E. |
![]() | 6405 | (none) | (none) | (none) | Grindstone. Broken. |
![]() | 6651 | (none) | 1927,0527.66 | (none) | Mortar. Diorite. Grey. Vol. VII. See fieldnote C7 for sketch. |
![]() | 6990 | (none) | (none) | (none) | Grinder. Diorite? Black. Highly polished. Oval shaped, Long sides flat, short sides rounded. E. |
![]() | 7543 | (none) | 1928,1009.429 | (none) | Pestle. Greyish marble. Cylindrical with hemispherical top and bottom. Bottom slightly wider than top. [drawing 1:1] |
![]() | 7993 | (none) | 1928,1009.436 | (none) | Whetstone of greenish dark stone pierced at one end. |
![]() | 8025 | (none) | (none) | (none) | Stone rubber. Black diorite. [drawing 1:1] |
8035 | (none) | (none) | B17096 | Brown whetstone. [drawing 1:1] | |
![]() | 8076 | (none) | 1928,1009.435 | (none) | Whetstone. Dark stone with remains of the copper ring through the hole in the smaller end. (octagonal section). |
![]() | 8090 | (none) | (none) | (none) | Whetstone. Brown stone, with hole at one end. Square section, the corners rounded off. |
![]() | 8151 | (none) | (none) | (none) | Stone mortar. Clumsily made of coarse stone. [drawing] Type XVI. |
![]() | 8255 | (none) | (none) | (none) | Whetstone. Flat, lentoid in section. Rounded top, flat base. Perforated top - through hole and fragment of copper wire probably originally suspended from the belt of the owner. [drawing ]1/2 |
![]() | 8298 | (none) | (none) | B17090 | Whetstone. Hole perforated through top for attachment. Rectangular in section. Rounded top. [drawing] |
![]() | 8431 | (none) | (none) | B17091 | Whetstone Perforated at top Facetted [drawing c. 1:1] |
![]() | 8478 | (none) | (none) | (none) | Whetstone Octagonal in section Perforated top with part of copper wire inside hole [drawing] 1:2 |
Child Terms
Burnishers/Rubbing Stones - Grinders/Pestles/Pounders - Hammers - Mortars - Picks - Whetstones