Whorls, Weights, Plumb Bobs
This category includes objects that are pierced and used by hanging from some other object.
This category includes objects that are pierced and used by hanging from some other object.
Objects: Whorls, Weights, Plumb Bobs Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 12705F | 30-12-349 | (none) | (none) | Group: [A] (1) Beads. Small lapis tubes carnelian rings and bugles. [B] (2) Copper reticule containing manicure tools. [C] (3) Copper dagger with ivory and silver handle. Type II B. Tip missing. [D] (4) Cylinder seal. Lapis lazuli adhering to blade of 3, not photographed. Men and animals poor cutting. [E and F] (5) [E] Spindle copper with [F] lapis whorl. |
![]() | 12705E | (none) | (none) | (none) | Group: [A] (1) Beads. Small lapis tubes carnelian rings and bugles. [B] (2) Copper reticule containing manicure tools. [C] (3) Copper dagger with ivory and silver handle. Type II B. Tip missing. [D] (4) Cylinder seal. Lapis lazuli adhering to blade of 3, not photographed. Men and animals poor cutting. [E and F] (5) [E] Spindles copper with [F] lapis whorl. |
![]() | 15406N | (none) | (none) | (none) | Group: [A] (1) Two strings of small lapis lazuli and silver lentoids. [B] (2) Three strings lapis lazuli ovoids. [C] (3) About 27 strings of lapis lazuli and silver double conoids. The majority of the beads appeared to have three strings. [D-M] (4) Five pairs of silver ear rings of 2 1/2 coils each. [N] (5) Fragment of a copper spindle whorl. |
![]() | 6526 | (none) | (none) | (none) | Loom weight. Stone. Black. Type V. |
![]() | 7076A | (none) | (none) | (none) | Loom weight. White stone. Pierced. Hollow base. Cone shaped, rounded top. Type IV. E. |
![]() | 8188 | (none) | (none) | (none) | Loom weight? Grey stone [drawing] 1:1 |
![]() | 6585 | (none) | (none) | (none) | Loom weight? Baked clay. Oval. Light drab. Type XII. E. [drawing] |
![]() | 8802 | (none) | (none) | (none) | Loom weight? Clay ring apparently containing sign: nigin. B. Type IX. |
![]() | 23 | (none) | (none) | (none) | Milk-stone? Roughly tooth-shaped (or celt shaped) of mottled black and white granite pierced. [drawing 1:1] |
12774D | 31-17-321E | (none) | (none) | Objects. (A) Bead, long, clay imitation of bead cut from shell core. (B) Clay bugle bead. (C) Shell bugle bead. (D) Clay spindle whorl. (E) Copper needle (broken). (F) Clay nail. (G) Fragment of clay sickle. (H) Penannular ring of shell. [I not assigned in group] (J) [J.1-.11] Chips, flint and obsidian, including one flint piercer. (K) [K.1-.2] Fragments of clay animal figurines. (L) Animal tooth. (M) Miniature pot of reddish clay, broken. (N) Pottery fragments. [N.1-.4] 4 small bits black design on white, characteristic TO [Tel Obaid]; [N.5-.6] 2 pieces, black band on drab, coarse ware; [N.7-.10] 4 pieces red bands on drab [N.11] 1 piece plain red wash(?); [N.12-.13] 2 pieces, design in red on light ground; [N.14-.15] 2 pieces, design in red and black on light ground : rows of triangles and bands; [N.16-.18] 3 pieces with transverse bands of erased slip decoration, light red on deeper red body. (O) [O.1] Cylindrical vase of light drab clay and [O.2] fragment of a second similar. (P) Clay jar sealing (?) with scratched design. (Q) Clay jar sealing with impression of seal cylinder : subject, bulls and square shrines. (R) Clay cup, reddish ware, wheelmade, normal type, broken and mended. (S) Clay jar sealing, fragment, with design of rows of animals. | |
![]() | 1503 | (none) | (none) | (none) | Plumb bob. Drab clay. With hole at end, and one at side. [drawing] |
![]() | 1509 | (none) | (none) | (none) | Plumb-bob. Black stone, with hole at end and 3 at side, and remains of copper wire within. Like U.1502. In text, see U.1359 |
![]() | 2746 | (none) | (none) | (none) | Plumb-bob. Dark grey stone. [drawing 1:1] |
![]() | 8301 | (none) | (none) | (none) | Shell roundel. Carved as a flower rosette with 8 petals of which 5 are marked with engraved circles: the edge is serrated. The whole is slightly convex: a hole through the center. [drawing 1:1] |
![]() | 8363 | (none) | (none) | (none) | Spindle whorl of glazed frit, color now bleached. Plain domed top. |
![]() | 17047 | (none) | (none) | (none) | Spindle whorl head? Glass paste? Blue. Hemispherical. Perforated through center [drawing 1:1] |
![]() | 517 | (none) | (none) | (none) | Spindle whorl of black steatite. |
![]() | 18194 | (none) | (none) | (none) | Spindle whorl of dark steatite. With slashed pattern thus [reference to drawing] [drawing 1:1] |
![]() | 668 | (none) | (none) | (none) | spindle whorl pebble. |
![]() | 15456 | (none) | (none) | (none) | Spindle Whorl top. Hemispherical flattened. Black stone. [additional drawing on back of card] [drawing 1:1] |
![]() | 14205 | (none) | (none) | (none) | Spindle whorl. Copper. Type IV. A. Broken in 3 pieces. |
14931 | (none) | 1930,1213.345 | (none) | Spindle whorl. Drab clay. Decorated with punched dots and slashes. [drawing 1:1] | |
![]() | 13704 | (none) | (none) | (none) | Spindle whorl. Half of ... of pink stone, (steatite), polished; the top slightly convex. [drawing] |
![]() | 14946 | (none) | 1930,1213.145 | (none) | Spindle whorl. Of dark grey clay. Decorated with stamped dots. [drawing 1:1] |
![]() | 19129 | (none) | (none) | (none) | Spindle whorl. Shell Conical, with engraved lines and holes originally inlaid with lapis dots. [drawing 1:1] |
Child Terms
Net/Loom Weights - Plumb Bobs - Spindle Whorls - Spindles - Spools