Manufacture
Group of techniques used for creating objects.
This group of techniques contains terms that are used in the creation of objects.
Objects: Manufacture Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
11407 | (none) | 1928,1010.814 | (none) | Terracotta figurine. Head only: moulded. Nude goddess with elaborated coiffure and big earrings. Unusually good modelling. [drawing 1:1] | |
11657 | (none) | 1935,0113.59 | (none) | Clay Animal Bull? Headless with scratchins on side of the animal. | |
11733 | (none) | 1929,1017.658 | (none) | Stone Bowl. Bell-shaped. Dark steatite. Type LXVI | |
![]() | 11737 | (none) | 1929,1017.560 | (none) | Pin. Copper with lapis ball head. Type V. |
11742B | (none) | 1929,1017.240 | (none) | Beads. Frontlet. Small gold ring pendants [A] (13) string on 3 rows of beads [B]: between each pair one very small lapis bead, one carnelian tubular bead, one very small lapis bead. | |
11743C | (none) | 1929,1017.266 | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). | |
11744D | (none) | 1929,1017.260 | (none) | Beads. String of minute beads, gold, lapis & carnelian, with gold spacers giving 3 rows. | |
11744E | (none) | 1929,1017.275 | (none) | Beads. String of minute beads, gold, lapis & carnelian, with gold spacers giving 3 rows. | |
11833 | (none) | 1929,1017.721 | (none) | Clay Boat. Like U.11832 but rougher. | |
![]() | 11840 | (none) | 1929,1017.722 | (none) | Clay Boat. (cf. U. 11832) |
11906 | (none) | 1929,1017.47 | (none) | Frontlet. An ellipse of gold plate engraved with an 8-pointed star of the conventional type: at each end a wire for attachment, one ending in a loop, the other in a wooden button. | |
11911 | (none) | 1929,1017.248 | (none) | Beads. Gold balls (hollow) and balls of light yellow carnelian. | |
11912A | (none) | 1929,1017.24 | (none) | [A-B] Gold Finger-rings (two) one with broad plain flat border & centre of cable pattern, 5 rows; one with narrow plain border and 8 rows of cable pattern. | |
11917 | (none) | 1929,1017.632 | (none) | 3 Copper Vessels. (A) Shallow dish, circular with narrow trough spout; (B) similar; (C) A strainer, with handle (broken) | |
11918A | (none) | 1929,1017.635 | (none) | [A-C] Copper Tumblers. 10 in all. 3 sets, nested, of 3 each, and of 4. | |
11920A | (none) | 1929,1017.628 | (none) | [A-D] Copper Bowls. 6, one inside the other. one hemispherical (with small button base. One ditto, slightly smaller and 4 oval. Types III and LXIII | |
11927 | (none) | 1929,1017.682 | (none) | Stone White calcite. Spouted pot [Drawing] [Annotated] Type CXXV | |
12094 | (none) | 1928,1010.816 | (none) | Terracotta figurine. Painted. Grotesque. Head missing. Black paint round neck and black painted lines running vertically down back and shoulders. | |
![]() | 12497 | (none) | 1928,1010.809 | (none) | Clay model bed. With string or reed mattress - no head. (broken into 2). |
12500C | (none) | 1935,0113.89 | (none) | [A-E] Terracotta figurines. Very crude, archaic work representing human beings. [drawing] | |
12500D | (none) | 1928,1010.804 | (none) | [A-E] Terracotta figurines. Very crude, archaic work representing human beings. [drawing] | |
12500E | (none) | 1935,0113.90 | (none) | [A-E] Terracotta figurines. Very crude, archaic work representing human beings. [drawing] | |
12542T | (none) | 1935,0113.759 | (none) | [A-T] Box of miscellaneous clay objects from the stratum (cf as U.12505) and some lumps of tablet clay with traces of archaic signs destroyed. | |
(none) | (none) | 1930,1213.585 | (none) | (none) | |
12624 | (none) | 1928,1010.811 | (none) | Terracotta mask. Grotesque. Head of Puzuzu. Perforated on either side of eye to allow of attachment to some other material. [drawing 1:1] |
Related Terms
Child Terms
Share
Email | Edit | Build Search