Pigment
Combination of different minerals in order to produce different colors.
Combination of different minerals in order to produce different colors.
Objects: Pigment Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 8138A | (none) | (none) | (none) | [A-B] 2 cockle shells. Containing traces of brown and green paint. |
![]() | 14032 | (none) | (none) | (none) | [A-B] 2 cockle shells. Containing green paint. |
![]() | 14032B | (none) | (none) | (none) | [A-B] 2 cockle shells. Containing green paint. |
![]() | 9676B | (none) | (none) | (none) | [A-B] 2 Cockle shells. [B] One filled with white pigment. |
![]() | 8499A | (none) | (none) | (none) | [A-B] 2 cockle shells. [A] One containing black, [B] the other containing dark green paint. |
![]() | 8499B | (none) | (none) | (none) | [A-B] 2 cockle shells. [A] One containing black, [B] the other containing dark green paint. |
![]() | 9723A | (none) | (none) | B17025 | [A-B] 2 Cockle Shells Green paint. |
![]() | 9723B | (none) | (none) | B17025 | [A-B] 2 Cockle Shells Green paint. |
![]() | 8312A | (none) | (none) | (none) | [A-B] 2 cockle shells containing traces of [A] green and [B] black pigment respectively. |
![]() | 8312B | (none) | (none) | (none) | [A-B] 2 cockle shells containing traces of [A] green and [B] black pigment respectively. |
![]() | 8145B | (none) | (none) | (none) | [A-B] 2 cockle shells containing green paint. |
![]() | 8145A | (none) | (none) | (none) | [A-B] 2 cockle shells containing green paint. |
![]() | 10360A | (none) | (none) | (none) | [A-B] 2 Cockle shells One containing black paint, the other green paint |
![]() | 9597A | (none) | (none) | B16952 | [A-B] 2 Cockle shells One containing black paint |
![]() | 9585A | (none) | (none) | B16946 | [A-B] 2 Cockle shells Containing black paint |
![]() | 13559A | (none) | 1930,1213.395 | (none) | [A-AN] Cockle shells. 30 to 40. Faint traces of paint, greenish, yellow ochre, brown, red. |
![]() | 13559B | 31-16-542A | (none) | (none) | [A-AN] Cockle shells. 30 to 40. Faint traces of paint, greenish, yellow ochre, brown, red. |
![]() | 8013D | (none) | (none) | B16838 | [A and B] Two silver bracelets. Made of three twists of wire. To one of these is attached by corrosion an [C] object of silver apparently containing a cockle shell [D]; the cockle shell has in it green pigment and was covered by a silver shell (broken) thus: [drawing] though it is impossible to say whether the shell is really belonging or only accidentally attached. Various beads are also attached by corrosion to the bracelet and also [E] an eye of lapis with white shell filling. |
![]() | 8345A.1 | (none) | (none) | B17189 | [A and B] 2 cockle shells. Containing green paint. |
![]() | 10803E | (none) | (none) | (none) | Tomb Groups A. Beads. Silver and lapis double conoids. B. Beads: small lapis balls, small gold, and some carnelian rings. C. [C.1-.2] Pair of silver wire spiral coil earrings. D. Copper pin with plain tang head. E. Cockle shells containing paint. |
![]() | 12056D | (none) | (none) | (none) | Tomb Group: [A.1-.2] (A) 2 silver earrings, 2 1/2 coils. (B) Lapis Lazuli beads: double conoids; (C) Copper Pin, plain head. (broken); [D-F] (D) 3 cockle shells: black & green paint. |
![]() | 12056E | (none) | (none) | (none) | Tomb Group: [A.1-.2] (A) 2 silver earrings, 2 1/2 coils. (B) Lapis Lazuli beads: double conoids; (C) Copper Pin, plain head. (broken); [D-F] (D) 3 cockle shells: black & green paint. |
![]() | 12056F | (none) | (none) | (none) | Tomb Group: [A.1-.2] (A) 2 silver earrings, 2 1/2 coils. (B) Lapis Lazuli beads: double conoids; (C) Copper Pin, plain head. (broken); [D-F] (D) 3 cockle shells: black & green paint. |
![]() | 12057C | (none) | (none) | (none) | Tomb Group: (A) Copper Pin bent head, Type VI, A. (B) Beads: Lapis lazuli double conoids and some silver; (C) cockle shell with paint; (D)[D.1-.2] 2 silver earrings, 2 1/2 coils. |
![]() | 10819B | (none) | (none) | (none) | Tomb Group. A. [A and F] Two copper pins, both broken, one with a plain the other with a fluted lapis ball head. Tip of second missing. Type V B. [B and G] pair of cockle shells containing black and green paint. C. necklace of lapis and silver double conoids and carnelian ring beads. For order see Field Notes. D. [D.1-.2] Pair of silver earrings 2 1/2 coils E. A limestone bowl. Type XII |
Related Terms
Apatite - Aragonite - Calcite Group - Chlorite - Dolomite - Feldspar - Gypsum - Magnesite - Serpentine - Semi-precious
Child Terms
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Stones and Minerals > Mineral > Pigment