Sandstone
This rock is brown to Gray in color and is formed from compressing sand into hardened rock.
This rock is brown to Gray in color and is formed from compressing sand into hardened rock.
Objects: Sandstone Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
12322 | (none) | (none) | (none) | Stone Bowl. Bad sandstone. Badly broken. | |
16229T | (none) | 1931,1010.164 | (none) | Duck-weight 6.4 GRS. Unbaked clay. Brownish-buff. Type VI. [drawing] | |
16372 | (none) | (none) | (none) | Necklace. Large beads. Quartz, glass paste, jasper, sandstone(?) lentoids. For order see Field Note. | |
17750 | (none) | (none) | (none) | Bowl. Calcareous sandstone. Cross scratched on base. [drawing] | |
17965 | (none) | (none) | (none) | Stone object. Sandstone. [drawing 1:1] | |
19974 | 35-1-18 | (none) | (none) | Stamp seal. [drawing 1:1] | |
19975 | (none) | (none) | (none) | Stamp seal. [drawing 1:1] | |
1367 | (none) | (none) | B15322, B15322 | Sandstone gate socket of Kurigalzu, with inscription similar to that of U.1208, 9 lines. |
- Page
- 1
- 8 Objects
Related Terms
Breccia - Chert/Flint - Limestone - Shale
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Stones and Minerals > Stone > Sedimentary > Sandstone