Chert/Flint
This is a fine grained silica and may contain small fossils. It is usually white to black in color and is used in tools.
This is a fine grained silica and may contain small fossils. It is usually white to black in color and is used in tools.
Objects: Chert/Flint Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 17728A | (none) | (none) | (none) | [A-F] Flints. 6 miniature tools and weapons. [drawing 1:1] |
![]() | 17728B | (none) | (none) | (none) | [A-F] Flints. 6 miniature tools and weapons. [drawing 1:1] |
![]() | 17728C | (none) | (none) | (none) | [A-F] Flints. 6 miniature tools and weapons. [drawing 1:1] |
![]() | 17728D | (none) | (none) | (none) | [A-F] Flints. 6 miniature tools and weapons. [drawing 1:1] |
![]() | 17728E | (none) | (none) | (none) | [A-F] Flints. 6 miniature tools and weapons. [drawing 1:1] |
![]() | 17728F | (none) | (none) | (none) | [A-F] Flints. 6 miniature tools and weapons. [drawing 1:1] |
![]() | 17934A | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] |
![]() | 17934B | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] |
![]() | 17934C | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] |
![]() | 17934D | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] |
![]() | 17934E | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] |
![]() | 17934F | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] |
![]() | 17934G | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] |
![]() | 17934H | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] |
![]() | 17934I | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] |
![]() | 17934J | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] |
![]() | 17934K | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] |
![]() | 17934L | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] |
![]() | 17934M | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] |
![]() | 17936A | (none) | (none) | (none) | [A-K] Celts. Flint. Straight sided or tang slightly convex. [drawing 1:1] |
![]() | 17936B | (none) | (none) | (none) | [A-K] Celts. Flint. Straight sided or tang slightly convex. [drawing 1:1] |
![]() | 17936C | (none) | (none) | (none) | [A-K] Celts. Flint. Straight sided or tang slightly convex. [drawing 1:1] |
![]() | 17936D | (none) | (none) | (none) | [A-K] Celts. Flint. Straight sided or tang slightly convex. [drawing 1:1] |
![]() | 17936E | (none) | (none) | (none) | [A-K] Celts. Flint. Straight sided or tang slightly convex. [drawing 1:1] |
![]() | 17936F | (none) | (none) | (none) | [A-K] Celts. Flint. Straight sided or tang slightly convex. [drawing 1:1] |
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Stones and Minerals > Stone > Sedimentary > Chert/Flint