Carnelian
Carnelian is a clear to translucent reddish-brown variety of chalcedony. It may vary from a pale orange to an almost black coloration. It has a mohs hardness of 6-7. It is commonly found in India and Siberia.
Carnelian is a clear to translucent reddish-brown variety of chalcedony. It may vary from a pale orange to an almost black coloration. It has a mohs hardness of 6-7. It is commonly found in India and Siberia.
Objects: Carnelian Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 18131A.2 | 32-40-251 | (none) | (none) | [A.1-.3] Beads. A small collection. Hematite tubular and date shaped, carnelian balls and date shaped, jasper date shaped, glazed frit tubular, hematite rings, lapis date shaped. Also, a [B] black steatite duck-weight pierced for suspension and a [C] small shell lion also pierced. |
![]() | 18131A.3 | 32-40-252 | (none) | (none) | [A.1-.3] Beads. A small collection. Hematite tubular and date shaped, carnelian balls and date shaped, jasper date shaped, glazed frit tubular, hematite rings, lapis date shaped. Also, a [B] black steatite duck-weight pierced for suspension and a [C] small shell lion also pierced. |
10866A.3 | (none) | (none) | B16781 | [A.1-.3] Beads Double conoids Gold 68 Lapis 250 Probably forming 3 separate strings, one of gold, two of lapis | |
![]() | 16286F | (none) | (none) | (none) | [A-G] Group from one grave: [A] (1) Small green glazed bottle, Type LXXXVIII; [B-C] (2) Pair copper bracelets with ends; [D] (3) Copper finger ring with flat bezel; [E] (4) Sard scaraboid incised; [F] (5) Carnelian scaraboid engraved; [G] (6) 2 carnelian & one green glazed ball beads; [H-I] (7) 2 slender copper pins with the ends turned over (or point of one pin broken). |
![]() | 16286G | (none) | (none) | (none) | [A-G] Group from one grave: [A] (1) Small green glazed bottle, Type LXXXVIII; [B-C] (2) Pair copper bracelets with ends; [D] (3) Copper finger ring with flat bezel; [E] (4) Sard scaraboid incised; [F] (5) Carnelian scaraboid engraved; [G] (6) 2 carnelian & one green glazed ball beads; [H-I] (7) 2 slender copper pins with the ends turned over (or point of one pin broken). |
![]() | 12345A | (none) | 1929,1017.163 | (none) | [A-E] Necklace. Gold & lapis balls and diamonds. Lapis double conoids. Carnelian diamonds. (for order cf. Field Note). |
![]() | 12345B | (none) | 1929,1017.164 | (none) | [A-E] Necklace. Gold & lapis balls and diamonds. Lapis double conoids. Carnelian diamonds. (for order cf. Field Note). |
![]() | 12345C | (none) | 1929,1017.165 | (none) | [A-E] Necklace. Gold & lapis balls and diamonds. Lapis double conoids. Carnelian diamonds. (for order cf. Field Note). |
![]() | 12345E | (none) | 1929,1017.247 | (none) | [A-E] Necklace. Gold & lapis balls and diamonds. Lapis double conoids. Carnelian diamonds. (for order cf. Field Note). |
![]() | 12345D | (none) | 1929,1017.166 | (none) | [A-E] Necklace. Gold & lapis balls and diamonds. Lapis double |
![]() | 10593A | (none) | (none) | (none) | [A-D] Tomb Group A: Beads, lapis, silver and carnelian with one pendant of greenish white stone. [drawing] 1:1 B: Copper pin with lapis ball head, stem broken. C: Silver wire spiral coil earring. D: Cockle shell containing paint. |
![]() | 16270B | (none) | (none) | (none) | [A-D] Fragment of Inlay in gold, carnelian & lapis from the decoration of walls or objects in the BC rooms. [A] A gold star (6-pointed) and [B] 2 sun's rays of gold & carnelian from room 2 [crossed out] 7 9 [written beside] in Bur-Sins SE annex. [C] Agate [drawing] from Dungi room 1 [crossed out] 4. [D] Corrugated gold leaf, agate strip & square glass paste(?) tessera from Bur-Sins room 2 in SE annex. [drawing] |
![]() | 459A | (none) | (none) | B15243 | [A-D] Four brooches of gold and stone. Hollow circular setting of thin gold, the back plain except for a beaded edging, the front with a beading between 2 plain lines: inset in front, a large cat's eye. A ring for suspension above and two below, let into rim: projecting from the rim and fixed into it by gold-capped bronze pins, carnelians, six on each side. (two of these are in position: the remaining ones found loose, one of the cat's eyes was found in position: the others had fallen out). [drawing 1:1] 1 only A Phil. 2 sent to Baghdad (C and D) |
![]() | 459C | (none) | 1923,1110.164 | (none) | [A-D] Four brooches of gold and stone. Hollow circular setting of thin gold, the back plain except for a beaded edging, the front with a beading between 2 plain lines: inset in front, a large cat's eye. A ring for suspension above and two below, let into rim: projecting from the rim and fixed into it by gold-capped bronze pins, carnelians, six on each side. (two of these are in position: the remaining ones found loose, one of the cat's eyes was found in position: the others had fallen out). |
![]() | 11809A | (none) | 1929,1017.12 | (none) | [A-D] 4 Gold Frontlets. Each with 2 lengths of gold chain, 2 lapis & 1 gold lentoid beads, 2 carnelian rings. |
11809B | 30-12-618 | (none) | (none) | [A-D] 4 Gold Frontlets. Each with 2 lengths of gold chain, 2 lapis & 1 gold lentoid beads, 2 carnelian rings. | |
11809C | 30-12-619 | (none) | (none) | [A-D] 4 Gold Frontlets. Each with 2 lengths of gold chain, 2 lapis & 1 gold lentoid beads, 2 carnelian rings. | |
11809D | 30-12-756 | (none) | (none) | [A-D] 4 Gold Frontlets. Each with 2 lengths of gold chain, 2 lapis & 1 gold lentoid beads, 2 carnelian rings. | |
![]() | 10592C | (none) | (none) | (none) | [A-C] Beads three strings (see Field Notes) mixed up together: lapis silver & carnelian beads A: Lapis double conoids; B: silver lentoids. C: Lapis lentoids with some carnelian rings. |
![]() | 9623A | (none) | (none) | (none) | [A-C] 3 Necklaces 3 separate strings all from same grave; gold double conoids and ball beads; on copper cores, silver flattened double conoids, lapis lazenges, ball beads, double conoids, carnelian double conoids, minute ring beads. 1 Agate lentoid 1 jasper lentoid 1 shell? bead [drawing] For order of stringing cf. Field Note. |
![]() | 9623B | (none) | (none) | (none) | [A-C] 3 Necklaces 3 separate strings all from same grave; gold double conoids and ball beads; on copper cores, silver flattened double conoids, lapis lazenges, ball beads, double conoids, carnelian double conoids, minute ring beads. 1 Agate lentoid 1 jasper lentoid 1 shell? bead [drawing] For order of stringing cf. Field Note. |
![]() | 9623C | (none) | (none) | (none) | [A-C] 3 Necklaces 3 separate strings all from same grave; gold double conoids and ball beads; on copper cores, silver flattened double conoids, lapis lazenges, ball beads, double conoids, carnelian double conoids, minute ring beads. 1 Agate lentoid 1 jasper lentoid 1 shell? bead [drawing] For order of stringing cf. Field Note. |
![]() | 7564A | (none) | 1928,1009.95 | (none) | [A-B] Two necklaces. Carnelian, frit, paste. Found loose in soil and arbitrarily re-strung. Both similar in type. Ribbed frit ring beads predominate. No mention of these beads in field notes (or in written account of site). |
![]() | 8274A | (none) | 1928,1009.90 | (none) | [A-B] Necklace. About 250 beads, mostly small. 1 large faceted lapis lazuli. 18 double conoid lapis. 14 lentoid lapis. 18 bugle and double conoid carnelian. 4 or 5 minute gold beads. The rest small carnelian ring beads and lapis ring and ball beads, a few ribbed barrel lapis beads. Fragment of lapis inlay with incised concentric areas [drawing]. Arbitrarily made up into two strings . |
8274B | (none) | (none) | B16825 | [A-B] Necklace. About 250 beads, mostly small. 1 large faceted lapis lazuli. 18 double conoid lapis. 14 lentoid lapis. 18 bugle and double conoid carnelian. 4 or 5 minute gold beads. The rest small carnelian ring beads and lapis ring and ball beads, a few ribbed barrel lapis beads. Fragment of lapis inlay with incised concentric areas [drawing]. Arbitrarily made up into two strings . |
Related Terms
Agate - Chrysoprase - Jasper - Sard
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Stones and Minerals > Mineral > Semi-precious > Chalcedony > Carnelian