Debitage
This category includes stone chips created from making stone tools.
This category includes stone chips created from making stone tools.
Objects: Debitage Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
(none) | 31-17-352A | (none) | (none) | [U number Not assigned in field] | |
(none) | 31-17-352F | (none) | (none) | [U number Not assigned in field] | |
(none) | (none) | 1928,1010.776 | (none) | (none) | |
(none) | (none) | 1928,1010.777 | (none) | (none) | |
(none) | (none) | 1928,1010.778 | (none) | (none) | |
12434 | (none) | (none) | (none) | Collection of flints, flint cores and potsherds including painted specimens found at a depth of 13m below zero (see field notes on PG 1237B). | |
12771K | 31-17-319K | (none) | (none) | Objects. (A) Miniature white calcite bowl (the rim chipped) thus [reference to drawing] [Type RC12]. [drawing 1:1] (B) Shallow bowl of basic diorite (?). (C) Fragment of stone bowl (?) re-used and pierced with 3 holes: basic diorite (?). [drawing] (D) Miniature square box roughly made from light drab clay. (E) Miniature clay bowl. (F) Miniature goblet in light drab clay thus [reference to drawing]. [drawing 1:2] (G) Wheelmade pot of pinkish clay with pin-hole orifice at neck (neck broken off). [drawing] (H) Clay bead (?) or handle (?) rough cylinder longitudinally pierced. [U.12771I not assigned] (J) Oval pebble burnisher. Thin and flat. (K) Flint chip. (L) Flint saw. (M) Part of clay jar-sealing with indistinct traces of relief. (N) Clay jar sealing with rows of animals. [drawing 1:1] (O) Flint hoe (?) of T.O. type [Tel Obaid]. | |
12774J.1 | 31-17-321K | (none) | (none) | Objects. (A) Bead, long, clay imitation of bead cut from shell core. (B) Clay bugle bead. (C) Shell bugle bead. (D) Clay spindle whorl. (E) Copper needle (broken). (F) Clay nail. (G) Fragment of clay sickle. (H) Penannular ring of shell. [I not assigned in group] (J) [J.1-.11] Chips, flint and obsidian, including one flint piercer. (K) [K.1-.2] Fragments of clay animal figurines. (L) Animal tooth. (M) Miniature pot of reddish clay, broken. (N) Pottery fragments. [N.1-.4] 4 small bits black design on white, characteristic TO [Tel Obaid]; [N.5-.6] 2 pieces, black band on drab, coarse ware; [N.7-.10] 4 pieces red bands on drab [N.11] 1 piece plain red wash(?); [N.12-.13] 2 pieces, design in red on light ground; [N.14-.15] 2 pieces, design in red and black on light ground : rows of triangles and bands; [N.16-.18] 3 pieces with transverse bands of erased slip decoration, light red on deeper red body. (O) [O.1] Cylindrical vase of light drab clay and [O.2] fragment of a second similar. (P) Clay jar sealing (?) with scratched design. (Q) Clay jar sealing with impression of seal cylinder : subject, bulls and square shrines. (R) Clay cup, reddish ware, wheelmade, normal type, broken and mended. (S) Clay jar sealing, fragment, with design of rows of animals. | |
12774J.3 | 31-17-321M | (none) | (none) | Objects. (A) Bead, long, clay imitation of bead cut from shell core. (B) Clay bugle bead. (C) Shell bugle bead. (D) Clay spindle whorl. (E) Copper needle (broken). (F) Clay nail. (G) Fragment of clay sickle. (H) Penannular ring of shell. [I not assigned in group] (J) [J.1-.11] Chips, flint and obsidian, including one flint piercer. (K) [K.1-.2] Fragments of clay animal figurines. (L) Animal tooth. (M) Miniature pot of reddish clay, broken. (N) Pottery fragments. [N.1-.4] 4 small bits black design on white, characteristic TO [Tel Obaid]; [N.5-.6] 2 pieces, black band on drab, coarse ware; [N.7-.10] 4 pieces red bands on drab [N.11] 1 piece plain red wash(?); [N.12-.13] 2 pieces, design in red on light ground; [N.14-.15] 2 pieces, design in red and black on light ground : rows of triangles and bands; [N.16-.18] 3 pieces with transverse bands of erased slip decoration, light red on deeper red body. (O) [O.1] Cylindrical vase of light drab clay and [O.2] fragment of a second similar. (P) Clay jar sealing (?) with scratched design. (Q) Clay jar sealing with impression of seal cylinder : subject, bulls and square shrines. (R) Clay cup, reddish ware, wheelmade, normal type, broken and mended. (S) Clay jar sealing, fragment, with design of rows of animals. | |
12774J.4 | 31-17-321N | (none) | (none) | Objects. (A) Bead, long, clay imitation of bead cut from shell core. (B) Clay bugle bead. (C) Shell bugle bead. (D) Clay spindle whorl. (E) Copper needle (broken). (F) Clay nail. (G) Fragment of clay sickle. (H) Penannular ring of shell. [I not assigned in group] (J) [J.1-.11] Chips, flint and obsidian, including one flint piercer. (K) [K.1-.2] Fragments of clay animal figurines. (L) Animal tooth. (M) Miniature pot of reddish clay, broken. (N) Pottery fragments. [N.1-.4] 4 small bits black design on white, characteristic TO [Tel Obaid]; [N.5-.6] 2 pieces, black band on drab, coarse ware; [N.7-.10] 4 pieces red bands on drab [N.11] 1 piece plain red wash(?); [N.12-.13] 2 pieces, design in red on light ground; [N.14-.15] 2 pieces, design in red and black on light ground : rows of triangles and bands; [N.16-.18] 3 pieces with transverse bands of erased slip decoration, light red on deeper red body. (O) [O.1] Cylindrical vase of light drab clay and [O.2] fragment of a second similar. (P) Clay jar sealing (?) with scratched design. (Q) Clay jar sealing with impression of seal cylinder : subject, bulls and square shrines. (R) Clay cup, reddish ware, wheelmade, normal type, broken and mended. (S) Clay jar sealing, fragment, with design of rows of animals. | |
12774J.7 | (none) | 1928,1010.741 | (none) | Objects. (A) Bead, long, clay imitation of bead cut from shell core. (B) Clay bugle bead. (C) Shell bugle bead. (D) Clay spindle whorl. (E) Copper needle (broken). (F) Clay nail. (G) Fragment of clay sickle. (H) Penannular ring of shell. [I not assigned in group] (J) [J.1-.11] Chips, flint and obsidian, including one flint piercer. (K) [K.1-.2] Fragments of clay animal figurines. (L) Animal tooth. (M) Miniature pot of reddish clay, broken. (N) Pottery fragments. [N.1-.4] 4 small bits black design on white, characteristic TO [Tel Obaid]; [N.5-.6] 2 pieces, black band on drab, coarse ware; [N.7-.10] 4 pieces red bands on drab [N.11] 1 piece plain red wash(?); [N.12-.13] 2 pieces, design in red on light ground; [N.14-.15] 2 pieces, design in red and black on light ground : rows of triangles and bands; [N.16-.18] 3 pieces with transverse bands of erased slip decoration, light red on deeper red body. (O) [O.1] Cylindrical vase of light drab clay and [O.2] fragment of a second similar. (P) Clay jar sealing (?) with scratched design. (Q) Clay jar sealing with impression of seal cylinder : subject, bulls and square shrines. (R) Clay cup, reddish ware, wheelmade, normal type, broken and mended. (S) Clay jar sealing, fragment, with design of rows of animals. | |
12774J.8 | (none) | 1928,1010.742 | (none) | Objects. (A) Bead, long, clay imitation of bead cut from shell core. (B) Clay bugle bead. (C) Shell bugle bead. (D) Clay spindle whorl. (E) Copper needle (broken). (F) Clay nail. (G) Fragment of clay sickle. (H) Penannular ring of shell. [I not assigned in group] (J) [J.1-.11] Chips, flint and obsidian, including one flint piercer. (K) [K.1-.2] Fragments of clay animal figurines. (L) Animal tooth. (M) Miniature pot of reddish clay, broken. (N) Pottery fragments. [N.1-.4] 4 small bits black design on white, characteristic TO [Tel Obaid]; [N.5-.6] 2 pieces, black band on drab, coarse ware; [N.7-.10] 4 pieces red bands on drab [N.11] 1 piece plain red wash(?); [N.12-.13] 2 pieces, design in red on light ground; [N.14-.15] 2 pieces, design in red and black on light ground : rows of triangles and bands; [N.16-.18] 3 pieces with transverse bands of erased slip decoration, light red on deeper red body. (O) [O.1] Cylindrical vase of light drab clay and [O.2] fragment of a second similar. (P) Clay jar sealing (?) with scratched design. (Q) Clay jar sealing with impression of seal cylinder : subject, bulls and square shrines. (R) Clay cup, reddish ware, wheelmade, normal type, broken and mended. (S) Clay jar sealing, fragment, with design of rows of animals. | |
12774J.9 | (none) | 1928,1010.743 | (none) | Objects. (A) Bead, long, clay imitation of bead cut from shell core. (B) Clay bugle bead. (C) Shell bugle bead. (D) Clay spindle whorl. (E) Copper needle (broken). (F) Clay nail. (G) Fragment of clay sickle. (H) Penannular ring of shell. [I not assigned in group] (J) [J.1-.11] Chips, flint and obsidian, including one flint piercer. (K) [K.1-.2] Fragments of clay animal figurines. (L) Animal tooth. (M) Miniature pot of reddish clay, broken. (N) Pottery fragments. [N.1-.4] 4 small bits black design on white, characteristic TO [Tel Obaid]; [N.5-.6] 2 pieces, black band on drab, coarse ware; [N.7-.10] 4 pieces red bands on drab [N.11] 1 piece plain red wash(?); [N.12-.13] 2 pieces, design in red on light ground; [N.14-.15] 2 pieces, design in red and black on light ground : rows of triangles and bands; [N.16-.18] 3 pieces with transverse bands of erased slip decoration, light red on deeper red body. (O) [O.1] Cylindrical vase of light drab clay and [O.2] fragment of a second similar. (P) Clay jar sealing (?) with scratched design. (Q) Clay jar sealing with impression of seal cylinder : subject, bulls and square shrines. (R) Clay cup, reddish ware, wheelmade, normal type, broken and mended. (S) Clay jar sealing, fragment, with design of rows of animals. | |
13706 | (none) | (none) | (none) | Flint core. [drawing 1:1] | |
14942 | 31-16-516 | (none) | (none) | Obsidian. Triangular instrument. Roughly chipped. [drawing 1:1] | |
16641 | (none) | (none) | (none) | Miniature, Flint? tool. Tips broken, serrated edge. [drawing 1:1] | |
16642 | (none) | (none) | (none) | Miniature Flint? tool. Serrated cutting edge. Shaped like an adze. [drawing] | |
16739W | (none) | (none) | (none) | Flint tools and weapons. Miniature. All Slightly convex. (A) Serrated edges. [drawing 1:1] (B) [drawing 1:1] (C) Finely serrated edges. [drawing 1:1] (D) Same type as A. (E) Same type as A. (F) Same type as A. (G) Same type as A. Frag. (H) Same type as C. (I) Same type as C. (J) Same type as C. (K) Same type as C. (L) Same type as A. (M) Arrowhead [drawing] (N) Frag. Arrowhead [drawing] (O) Triangular tool. (P) Borer. [drawing] (Q) Arrowhead. Same type as M. (R) Triangular tool. [drawing] (S) Borer. [drawing] (T) Black flint. [drawing 1:1] (U) Arrowhead - flint. [drawing 1:1] (V) Same as A. Dark flint. (W) Adze shaped. [drawing 1:1] | |
17639 | (none) | (none) | (none) | Cutting instrument. Schist. [drawing 1:1] | |
17697 | (none) | (none) | (none) | Flint. Small cutting tool. [drawing 1:1] | |
17934A | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] | |
17934B | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] | |
17934C | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] | |
17934D | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] | |
17934E | (none) | (none) | (none) | [A-M] Flints. Miniature cutting and piercing tools. [drawing 1:1] |
Related Terms
Crescent-shaped objects - Forks - Ladles and spoons - Spatulas - Drinking Tube
Share
Email | Edit | Build Search
Parent Terms
Tools and Equipment > Miscellany and Unidentified > Debitage