Silver
Silver is a soft, white, lustrous metal. It is highly malleable, and has a low melting point, making it easy to cast. It can be produced as a by-product of copper, gold, lead, and zinc refining. It can be highly polished, leading to a very reflective surface. Most of the silver found at Ur is in jewelry, but sometimes it is made into axes or mirrors. These are found mainly in the royal tombs.
Silver is a soft, white, lustrous metal. It is highly malleable, and has a low melting point, making it easy to cast. It can be produced as a by-product of copper, gold, lead, and zinc refining. It can be highly polished, leading to a very reflective surface.
Most of the silver found at Ur is in jewelry, but sometimes it is made into axes or mirrors. These are found mainly in the royal tombs.
Objects: Silver Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 19026C | (none) | (none) | (none) | [A] Beads: a mixed lot: 1 gold double conoid; 2 lapis ditto; 2 carnelian barrels; smaller paste double conoids; paste and lapis rings or small balls. [B-C] Also two silver earrings. |
19026B.1 | 35-1-99B | (none) | (none) | [A] Beads: a mixed lot: 1 gold double conoid; 2 lapis ditto; 2 carnelian barrels; smaller paste double conoids; paste and lapis rings or small balls. [B.1-.2] Also two silver earrings. | |
10556A | (none) | (none) | B17694B | [A] Bull's head. Gold, with lapis hair between the horns and a lapis beard set in silver; the gold horns are tipped with lapis. [B]The body was of wood (see Field Notes) and down the front are [C] shell plaques with engraved mythological scenes | |
10556B | (none) | (none) | B17694A | [A] Bull's head. Gold, with lapis hair between the horns and a lapis beard set in silver; the gold horns are tipped with lapis. [B]The body was of wood (see Field Notes) and down the front are [C] shell plaques with engraved mythological scenes | |
11766C | 30-12-514 | (none) | (none) | [A] Copper chisel (broken but complete) Type V. [B] A copper pin plain head. [C] Also, earring of plain silver wire spiral coil. | |
![]() | 11977B | (none) | (none) | (none) | [A] Copper Reticule and [B] silver earring, 2 interlaced coils with lunate ends. |
![]() | 8359B | (none) | (none) | (none) | [A] Cylinder seal of lapis lazuli on a [B] silver bangle. The bangle is of flattened silver wire now distorted and broken: the wire passes through the cylinder. Cylinder, 2 registers: above; inscription. 1 human figure, and rampant animals. below; 1 human figure and rampant animals. |
![]() | 12658B | (none) | (none) | (none) | [A] Cylinder seal. Lapis lazuli. Geometric decoration with it a [B] silver earring. 2 1/2 spiral coils. |
![]() | 11931B | (none) | (none) | (none) | [A] Pin. Copper with lapis ball head. (with this, [B-C] 2 silver finger rings: see box U.11930) |
![]() | 11931C | (none) | (none) | (none) | [A] Pin. Copper with lapis ball head. (with this, [B-C] 2 silver finger rings: see box U.11930) |
![]() | 11837B | (none) | (none) | (none) | [A] Silver Ewer & [B] Patten. Corroded together. Ewer usual libation. (one side badly broken). Patten, with foot & carinated rim (also badly broken). |
![]() | 11837A | (none) | (none) | (none) | [A] Silver Ewer & [B] Patten. Corroded together. Ewer usual libation. (one side badly broken). Patten, with foot & carinated rim (also badly broken). |
![]() | 8226A | (none) | (none) | B16730 | [A] Silver pin with plain ball head of lapis capped with gold. The shaft is pierced just below the head: [B] the 7 beads found just by it may have been fixed to the pin by this hole. The beads are catalogued with the pin. See field notes. [Type] V |
![]() | 11835 | (none) | (none) | (none) | [A] Silver Pin. With plain lapis ball head and [B, C] a pair of hair-rings, spiral coils of silver wire, each hair-ring, 2 spirals interlaced. |
10855A | (none) | (none) | B17068 | [A] Silver Pot A good deal distorted but complete [drawing] Type XXXIII Inside it and projecting above the rim is [B] a gold drinking tube of very thin metal much broken up | |
![]() | 11778A | (none) | (none) | (none) | [A] Silver Rings (20) and [B] lapis lazuli buttons (26) worn at the waist, either on a belt or on the fringe of a short cloak: see Field Notes. |
8605B | 30-12-536 | (none) | (none) | [A] Silver wire. Finely twisted 2-ply wire and [B] fragments of a silver tube(?) | |
8605A | (none) | (none) | B17554 | [A] Silver wire. Finely twisted 2-ply wire and [B] fragments of a silver tube(?) | |
![]() | 8690A | (none) | (none) | B16957 | [A] Tweezers and [B] stiletto. Silver. With twisted wire at the top for a ring but this is in both cases missing. |
![]() | 8690B | (none) | (none) | B16957 | [A] Tweezers and [B] stiletto. Silver. With twisted wire at the top for a ring but this is in both cases missing. |
![]() | 9325A | (none) | (none) | (none) | [A]Finger ring and [B] earrings. Silver. Finger ring of plain silver wire. Earrings complicated, three sets of spiral lunar-ended coils hang one from the other. [drawing] |
![]() | 9325B | (none) | (none) | (none) | [A]Finger ring and [B] earrings. Silver. Finger ring of plain silver wire. Earrings complicated, three sets of spiral lunar-ended coils hang one from the other. [drawing] |
9630B | (none) | (none) | B16931.2 | [[A-B] Silver Bracelets Two, one worn on each wrist; plain thick silver wire, open ends. |
Related Terms
Copper Alloy - Electrum - Gold - Iron - Lead
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Metal > Silver