Silver
Silver is a soft, white, lustrous metal. It is highly malleable, and has a low melting point, making it easy to cast. It can be produced as a by-product of copper, gold, lead, and zinc refining. It can be highly polished, leading to a very reflective surface. Most of the silver found at Ur is in jewelry, but sometimes it is made into axes or mirrors. These are found mainly in the royal tombs.
Silver is a soft, white, lustrous metal. It is highly malleable, and has a low melting point, making it easy to cast. It can be produced as a by-product of copper, gold, lead, and zinc refining. It can be highly polished, leading to a very reflective surface.
Most of the silver found at Ur is in jewelry, but sometimes it is made into axes or mirrors. These are found mainly in the royal tombs.
Objects: Silver Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
10591 | (none) | (none) | B16778 | Tomb group Beads A mixed lot of carnelian, gold, silver, and lapis | |
![]() | 10815A | (none) | (none) | (none) | Tomb Group A: Frontlet of large beads, lapis and silver with carnelian rings. B: Beads: lapis double conoids. C: Silver pin with lapis ball head, Type V. D: [D-E] 2 silver wire spiral coil earrings. |
![]() | 10815C | (none) | (none) | (none) | Tomb Group A: Frontlet of large beads, lapis and silver with carnelian rings. B: Beads: lapis double conoids. C: Silver pin with lapis ball head, Type V. D: [D-E] 2 silver wire spiral coil earrings. |
![]() | 10815D | (none) | (none) | (none) | Tomb Group A: Frontlet of large beads, lapis and silver with carnelian rings. B: Beads: lapis double conoids. C: Silver pin with lapis ball head, Type V. D: [D-E] 2 silver wire spiral coil earrings. |
![]() | 10817A.1 | (none) | (none) | (none) | Tomb Group A. [A.1-.2] Pair of silver earrings 2 1/2 coils. B. fragments of copper pin with copper ball head. Type V. C. [C and D] Pair of cockle shells (one broken) containing black paint. [struck out: "D."] |
![]() | 10817A.2 | (none) | (none) | (none) | Tomb Group A. [A.1-.2] Pair of silver earrings 2 1/2 coils. B. fragments of copper pin with copper ball head. Type V. C. [C and D] Pair of cockle shells (one broken) containing black paint. [struck out: "D."] |
![]() | 10811A | (none) | (none) | (none) | Tomb Group A. Silver wire spiral coil earring. B. Beads: 2 lapis & 2 silver lentoids with fragments of twisted silver wire from a frontlet. |
![]() | 10811B | (none) | (none) | (none) | Tomb Group A. Silver wire spiral coil earring. B. Beads: 2 lapis & 2 silver lentoids with fragments of twisted silver wire from a frontlet. |
![]() | 10823B | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
![]() | 10823D | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
![]() | 10823E | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
![]() | 10823F | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
![]() | 10823G | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
![]() | 10823I | (none) | (none) | (none) | Tomb Group A. Necklace of gold and lapis lazuli double conoids and long carnelian facetted lentoids. B. [B and I] 2 silver earrings, 2 1/2 coils. C. A lapis lazuli cylinder seal in 2 registers. Banquet scene. Above, four seated figures, 2 of whom are sucking from straws: below, shrine gate, a porter, 3 seated figures 2 of whom suck straws. The straws are placed in jars which stand upon a ring headed, others have perfect circles in place of a head. D. Silver pin with lapis ball head and gold leaf cap. Head broken from stem. Type V. E. Fluted silver beaker, sides compressed. F. Fragments of a silver ribbon head band. G. Rings forming a silver belt. H. Cockle shells containing paint. I. A Pair of large double lunate gold ear rings J. A gold ear ring in 2 1/2 coils |
![]() | 10804C | (none) | (none) | (none) | Tomb Group A. Few beads: lapis and carnelian. B. Copper pin with plain metal ball head, broken. C. [C and E] 2 silver wire spiral coil earrings. D. White shell cylinder seal much decayed: visible, a man with bird-like head and 2 fighting animals |
![]() | 10804E | (none) | (none) | (none) | Tomb Group A. Few beads: lapis and carnelian. B. Copper pin with plain metal ball head, broken. C. [C and E] 2 silver wire spiral coil earrings. D. White shell cylinder seal much decayed: visible, a man with bird-like head and 2 fighting animals |
![]() | 10807B | (none) | (none) | (none) | Tomb Group A. Beads= triangular type with 7 ridges 11 lapis and 5 gold. B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with striated lapis ball head, broken Type V |
![]() | 10807C | (none) | (none) | (none) | Tomb Group A. Beads= triangular type with 7 ridges 11 lapis and 5 gold. B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with striated lapis ball head, broken Type V |
![]() | 10807D | (none) | (none) | (none) | Tomb Group A. Beads= triangular type with 7 ridges 11 lapis and 5 gold. B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with striated lapis ball head, broken Type V |
![]() | 10807E | (none) | (none) | (none) | Tomb Group A. Beads= triangular type with 7 ridges 11 lapis and 5 gold. B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with striated lapis ball head, broken Type V |
![]() | 10833B | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids. B. [B and D] 2 silver earrings, wire spiral coils C. Copper pin with bent stem and plain ball head (broken) Type VI B? |
![]() | 10833D | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids. B. [B and D] 2 silver earrings, wire spiral coils C. Copper pin with bent stem and plain ball head (broken) Type VI B? |
![]() | 10831A | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids and some silver. B. Silver pin with lapis head. Type V. C.[C and E] 2 silver earrings, wire spiral coils. D. finger ring of very thin gold wire. [struck out: "E."] |
![]() | 10831B | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids and some silver. B. Silver pin with lapis head. Type V. C.[C and E] 2 silver earrings, wire spiral coils. D. finger ring of very thin gold wire. [struck out: "E."] |
![]() | 10831C | (none) | (none) | (none) | Tomb Group A. Beads: lapis double conoids and some silver. B. Silver pin with lapis head. Type V. C.[C and E] 2 silver earrings, wire spiral coils. D. finger ring of very thin gold wire. [struck out: "E."] |
Related Terms
Copper Alloy - Electrum - Gold - Iron - Lead
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Metal > Silver