Quartz
This material comes in every color. Usually found in sand, Used in glass and as gemstones.
This material comes in every color. Usually found in sand, Used in glass and as gemstones.
Objects: Quartz Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 2937D.9 | (none) | 1927,1003.217 | (none) | Necklace [D] including 15 beads carnelian-1 glass- 1 pebble- 3 crystal- 2 paste- 2 sard-and [A-C]three cylinder seals. (A) Red marble Assyrian influence about BC 700. (B) Hematite: Sun god rising sword in hand on mountain-3 lines inscription worn out-BC 2000. (C) Limestone [Drawing]. [E Tablet according to British Museum. Not attested on field card] |
![]() | 2937D.10 | (none) | 1927,1003.218 | (none) | Necklace [D] including 15 beads carnelian-1 glass- 1 pebble- 3 crystal- 2 paste- 2 sard-and [A-C]three cylinder seals. (A) Red marble Assyrian influence about BC 700. (B) Hematite: Sun god rising sword in hand on mountain-3 lines inscription worn out-BC 2000. (C) Limestone [Drawing]. [E Tablet according to British Museum. Not attested on field card] |
![]() | 2937D.11 | (none) | 1927,1003.219 | (none) | Necklace [D] including 15 beads carnelian-1 glass- 1 pebble- 3 crystal- 2 paste- 2 sard-and [A-C]three cylinder seals. (A) Red marble Assyrian influence about BC 700. (B) Hematite: Sun god rising sword in hand on mountain-3 lines inscription worn out-BC 2000. (C) Limestone [Drawing]. [E Tablet according to British Museum. Not attested on field card] |
![]() | 3126 | (none) | 1927,1003.239 | (none) | Miniature frog. Crystal, left back leg missing. |
![]() | 7953 | (none) | 1928,1009.12 | (none) | Cylinder seal. White crystal, with copper caps; carinated. Two Gilgamesh figures each fighting a lion. Large cylinder, well cut. The central hole is filled with white paste having chevron bands of bright red which shows through the crystal. Inscribed. |
![]() | 7642 | (none) | 1928,1009.94 | (none) | Necklace. 64 beads. Arbitrarily re-strung. Carnelian, amethyst and lapis lazuli. Carnelian, double conoid, bugle beads and ring beads: Amethyst: double conoid. Lapis: ring beads. |
![]() | 11117 | (none) | 1928,1010.682 | (none) | Necklace. Lapis bugles and ring beads, crystal ring beads, all small sized. One gold bead found in position between 2 crystal rings, but general order was not discoverable. A few beads also found in this order: 1 crystal ring, 2 minute lapis balls, 1 gold ball, 1 crystal ring bead, 2 lapis balls, 1 gold ball, 1 lapis bugle. |
![]() | 12383G | (none) | 1929,1017.183 | (none) | Group: [A] Gold hair ribbon. [B] Wreath of gold beech leaves on lapis and carnelian beads. [C] Silver comb with inlaid petals. [D] Necklace of gold and lapis triangles. [E] Necklace of gold and lapis double conoids. [F] Necklace of gold and lapis double conoids. [G] Silver pin [Type] VI A. |
![]() | 12631 | (none) | 1929,1017.326 | (none) | [A] Beads. A motley collection including: rock crystal balls, hematite balls, shell and (Chrysoprase?) [chalcedony] bugles (broken), [B.1-.3] 2 unpierced steatite cylinders (for seals). 1 - unpierced marble cylinder (ditto) and [C] fragment of an obsidian mace head. (truncated pear shaped). |
![]() | 12086 | (none) | 1929,1017.379 | (none) | Cylinder Seal. Rock crystal. Hero fighting rampant lion; repeated twice. White paste core run down centre of seal. |
![]() | 14477 | (none) | 1930,1213.513 | (none) | Crystal pendant. [drawing 1:1] |
![]() | 14335 | (none) | 1930,1213.92 | (none) | Necklace. Glazed frit(?) fluted double conoids; 1 lapis lazuli double conoid; 1 rock crystal cylindrical; 1 carnelian ring bead. |
![]() | 15403 | (none) | 1930,1213.95 | (none) | Beads: Amethysts. Faceted double conoids & 3-sided lentoids. Agate. Tubular beads and heart-shaped pendant. Carnelian ring beads & faceted balls. Onyx: barrel. |
![]() | 15193 | (none) | 1930,1213.96 | (none) | Beads. Amethyst, carnelian and glzed frit. Faceted lentoids, 4-faced - lonzenge shaped in section, and hexagonal amethyst lentoids. Carnelian rings and balls, convex on either side and elliptical in section. |
![]() | 16727 | (none) | 1931,1010.219 | (none) | Beads: Carnelian, lapis lazuli, agate, quartz, lentoids, bugles, double conoids, rings and a lapis lazuli frog amulet. |
![]() | 16376 | (none) | 1931,1010.225 | (none) | Beads: 2 carnelian balls; 1 jasper double conoid; 1 quartz lentoid; 2 puzuzu head amulets. [drawing 1:1] |
![]() | 16382 | (none) | 1931,1010.230 | (none) | 3 beads: 2 jasper(?) double conoids; 1 facetted quartz lentoid. |
![]() | 16927D | (none) | 1931,1010.232 | (none) | Group: objects found together and belonging to a manufacturer of cylinder seals. (A) Limestone fragment, a trial piece with first sketches of 3 standing figures; (B) Limestone fragment, a trial piece with one standing figure nearly finished; (C) Uncut and unpierced cylinders of shell, steatite and limestone; (D) Unfinished beads of rock crystal; (E) Part of an eye of a statue; etc. (F) Limestone fragment a trial piece with the lower parts of 2 standing nude male figures (this was brought in separately, cf. U.16994) (G) Square of red limestone, sculptors trial pieces with unfinished figures of man and dog. [These objects were relettered on the card as follows: C=E, D=F, E=G, F=C, and G=D. Entries in this database, however, follow original lettering] |
![]() | 16710A | (none) | 1931,1010.255 | (none) | Beads: 401 in all. Jasper, quartz, lapis lazuli, carnelian, agate, cats eye, breccia, granite, amethyst, copper, and various mottled stones, reddish brown, grey, etc. 1 gold double conoid; order not know. Mostly lentoids. Also barrels, rings, double conoids, balls. |
![]() | 16685 | (none) | 1931,1010.256 | (none) | Beads. Carnelian: balls and rings and double conoids. Amethyst: double conoids. Lapis lazuli: balls and rings. Agate: lentoids, barrels. Glass paste: lentoids, balls, rings. |
![]() | 17842D | (none) | 1932,1008.122 | (none) | Beads. A mixed lot. 192 carnelian bugles. 56 carnelian double conoids, lentoids and barrels. 11 large carnelian double conoids and facetted lentoids. 421 carnelian rings. 81 larger carnelian rings. 41 glazed frit balls. 43 lapis lazuli, rings, bugles, ovoids, small mixed beads, apatite (?) quartzite, shell, agate and crystal. |
![]() | 17801E | (none) | 1932,1008.123 | (none) | Group: From one grave. (A) [A and D] 2 gold earrings, small hollow lunette type. (B) [B and E based on museum divisions] Beads: lentoids, bugles, flattened lentoids of barrels of crystal, agate, marble, lapis, carnelian, and a cat's eye: also, probably from a separate string, small balls of carnelian and of copper plated with gold foil - the latter mostly perished. (C) [C and F] 2 plain copper bangles, one broken. |
![]() | 18252.1 | (none) | 1933,1013.155 | (none) | [.1-.2] Beads. A mixed lot of carnelian balls, cylinder and facetted date shaped: steatite cylinders, crystal rings, yellow glaze strip, green glaze tubular, yellow glaze hub type, green glaze scaraboid, poopy seed pendant (carnelian) glass paste balls etc. |
![]() | 18348 | (none) | 1933,1013.156 | (none) | Beads. Roughly cut from various stones. Limestone, marble, pebble, crystal etc. Roughly date shaped, tubular, balls. Not in original order. |
![]() | 18252.2 | (none) | 1933,1013.165 | (none) | [.1-.2] Beads. A mixed lot of carnelian balls, cylinder and facetted date shaped: steatite cylinders, crystal rings, yellow glaze strip, green glaze tubular, yellow glaze hub type, green glaze scaraboid, poopy seed pendant (carnelian) glass paste balls etc. |
Related Terms
Amber - Chalcedony - Chrysoberyl - Hematite - Iron Pyrite - Jadeite - Lapis Lazuli - Malachite - Turquoise
Child Terms
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Stones and Minerals > Mineral > Semi-precious > Quartz