Mineral
A mineral is a naturally occurring substance that is solid and inorganic and has a set chemical formula. Differences in chemical composition and crystal structure distinguish various species, and are influenced by the mineral's geological environment. They are described by characteristics such as habid, hardness, lustre, color, streak, clevage, fracture, parting, and specific gravity. The subdivisions of this category are based on scietific groups from the discipline of mineralogy.
A mineral is a naturally occurring substance that is solid and inorganic and has a set chemical formula. Differences in chemical composition and crystal structure distinguish various species, and are influenced by the mineral's geological environment. They are described by characteristics such as habid, hardness, lustre, color, streak, clevage, fracture, parting, and specific gravity.
The subdivisions of this category are based on scietific groups from the discipline of mineralogy.
Objects: Mineral Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
![]() | (none) | (none) | (none) | (none) | (none) |
![]() | (none) | (none) | (none) | (none) | (none) |
![]() | (none) | (none) | (none) | (none) | (none) |
![]() | (none) | (none) | 1928,1010.355 | (none) | (none) |
![]() | (none) | (none) | 1932,1008.29 | (none) | (none) |
(none) | (none) | 1928,1009.375 | (none) | (none) | |
![]() | (none) | (none) | 1928,1010.686 | (none) | (none) |
![]() | (none) | (none) | 1928,1009.205 | (none) | (none) |
(none) | 92-4-320 | (none) | (none) | (none) | |
![]() | (none) | (none) | (none) | B17555 | (none) |
(none) | 31-17-169 | (none) | (none) | (none) | |
![]() | 10005 | (none) | (none) | (none) | Gold Pin With lapis lazuli ball head capped with gold Type V |
![]() | 10006 | (none) | (none) | (none) | Beads Double conoids of gold and lapis The larger gold beads are of foil over bitumen, the smaller more solid: the largest are unusually large, both in gold and lapis |
![]() | 10007 | (none) | (none) | (none) | Beads Triangles of 11 gold and 11 lapis |
![]() | 10008 | (none) | (none) | (none) | Frog Amulet. Lapis [drawing] |
![]() | 10009 | (none) | (none) | (none) | Amulet Lapis In form of a seated ram [drawing] 1:1 |
![]() | 10015 | (none) | (none) | (none) | Whetstone Lapis lazuli Hung on a thin gold ring which was attached to the silver belt |
![]() | 10026 | (none) | (none) | (none) | Beads A set of silver ring pendants, much decayed, strung with carnelian bugles and small lapis beads (found in confusion) |
![]() | 10027 | (none) | (none) | (none) | Gold Leaves (14) Strung with small beads of lapis and carnelian. The order is the normal one: some were found with the beads still in between - 1 small carnelian ring, 2 blue bugles, 1 small carnelian ring. (many of the beads are mixed with U.10026) |
![]() | 10028 | (none) | (none) | (none) | Beads 6 gold composite (triune) beads lentoid probably strung with small lapis lentoids: but found in confusion. Certainly lapis and gold lentoids (small) were used together and were found mixed up on the left side of the coffin where these spacers were also found. |
![]() | 10064 | (none) | 1928,1010.468 | (none) | Stone Vase White calcite good pinkish stone one side of body and rim badly decayed [drawing] Type 91 |
![]() | 10065 | (none) | (none) | (none) | Stone Vase White calcite [struck out: illegible] [drawing] Type 92(new) |
![]() | 10066 | (none) | (none) | (none) | Stone Vase White calcite [drawing] Type 60 (new) |
![]() | 10067 | (none) | (none) | (none) | Stone Vase White calcite [drawing] Type__ |
Related Terms
Child Terms
Apatite - Aragonite - Calcite Group - Chlorite - Dolomite - Feldspar - Gypsum - Magnesite - Pigment - Serpentine - Semi-precious
Share
Email | Edit | Build Search
Parent Terms
Inorganic Remains > Stones and Minerals > Mineral