Scrapers
This category includes objects with an edge, they can be hafted, and used for shaving wood.
This category includes objects with an edge, they can be hafted, and used for shaving wood. This can include chisels, gouges, scrapers, and stone blades.
Objects: Scrapers Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
(none) | 31-16-531.10 | (none) | (none) | (none) | |
10382 | (none) | 1928,1010.313 | (none) | Copper Spatula. 1 - end wider than the other. Type VIII A. | |
![]() | 11139 | (none) | (none) | (none) | Copper Chisel. Inscribed with a single cuneiform sign. Broken in 3 pieces. Type V. [drawing] |
![]() | 11180 | (none) | (none) | (none) | Copper Chisel. In very poor condition. |
![]() | 11430 | (none) | (none) | (none) | Copper chisel (?). Type VIII. [drawing] |
11494A | 30-12-321 | (none) | (none) | [A] Copper tool (?). With long slender handle and flat blade rather like a trowel. To this adhering, [B] a copper chisel, [C] a copper drill, and [D] a second drill of about the same size. [drawing] | |
![]() | 11494B | (none) | (none) | (none) | [A] Copper tool (?). With long slender handle and flat blade rather like a trowel. To this adhering, [B] a copper chisel, [C] a copper drill, and [D] a second drill of about the same size. [drawing] |
11539 | (none) | 1929,1017.524 | (none) | Copper RAZORS a pair corroded together. [drawing 1:1] | |
![]() | 11748 | (none) | (none) | (none) | Copper Chisel. Type V. |
11766A | (none) | 1929,1017.607 | (none) | [A] Copper chisel (broken but complete) Type V. [B] A copper pin plain head. [C] Also, earring of plain silver wire spiral coil. | |
![]() | 11967A | (none) | (none) | (none) | [A] Copper Chisel. Type IV B. [B] With this, a whetstone of white stone. |
12269 | 30-12-286 | (none) | (none) | Copper Chisel. Broken. Type VI. A. | |
12275 | (none) | 1929,1017.604 | (none) | Copper Chisel. Top missing. Type VII: A. | |
![]() | 12279 | (none) | (none) | (none) | Copper Chisel. Type IV. A. |
12286 | 31-43-556 | (none) | (none) | Copper Chisel. Type VI. B. | |
12290 | 30-12-285 | (none) | (none) | Copper chisel. Type IV. A. | |
![]() | 12324 | (none) | (none) | (none) | Copper chisel. Top missing. Type V. |
![]() | 12438 | (none) | (none) | (none) | Copper chisel. Type IV A. |
12636C | (none) | 1929,1017.606 | (none) | Group: [A-B] 1) 2 silver wire spiral coil earrings. [C] 2) Copper pin type V B, with silver capped steatite ball head. [D] Copper knife with binding on the handle. Type? | |
![]() | 12713B | (none) | (none) | (none) | [A] Copper saw and set of [B-F] 5 chisels. [The following description applies to this item] Existing L. 470mm, end missing. Type XI. |
![]() | 12713C | (none) | (none) | (none) | [A] Copper saw and set of [B-F] 5 chisels. [The following description applies to this item] Existing L. 470mm, end missing. Type XI. |
12713D | 31-17-242 | (none) | (none) | [A] Copper saw and set of [B-F] 5 chisels. [The following description applies to this item] Existing L. 470mm, end missing. Type XI. | |
![]() | 12713E | (none) | (none) | (none) | [A] Copper saw and set of [B-F] 5 chisels. [The following description applies to this item] Existing L. 470mm, end missing. Type XI. |
![]() | 12713F | (none) | (none) | (none) | [A] Copper saw and set of [B-F] 5 chisels. [The following description applies to this item] Existing L. 470mm, end missing. Type XI. |
12774J.10 | (none) | (none) | (none) | Objects. (A) Bead, long, clay imitation of bead cut from shell core. (B) Clay bugle bead. (C) Shell bugle bead. (D) Clay spindle whorl. (E) Copper needle (broken). (F) Clay nail. (G) Fragment of clay sickle. (H) Penannular ring of shell. [I not assigned in group] (J) [J.1-.11] Chips, flint and obsidian, including one flint piercer. (K) [K.1-.2] Fragments of clay animal figurines. (L) Animal tooth. (M) Miniature pot of reddish clay, broken. (N) Pottery fragments. [N.1-.4] 4 small bits black design on white, characteristic TO [Tel Obaid]; [N.5-.6] 2 pieces, black band on drab, coarse ware; [N.7-.10] 4 pieces red bands on drab [N.11] 1 piece plain red wash(?); [N.12-.13] 2 pieces, design in red on light ground; [N.14-.15] 2 pieces, design in red and black on light ground : rows of triangles and bands; [N.16-.18] 3 pieces with transverse bands of erased slip decoration, light red on deeper red body. (O) [O.1] Cylindrical vase of light drab clay and [O.2] fragment of a second similar. (P) Clay jar sealing (?) with scratched design. (Q) Clay jar sealing with impression of seal cylinder : subject, bulls and square shrines. (R) Clay cup, reddish ware, wheelmade, normal type, broken and mended. (S) Clay jar sealing, fragment, with design of rows of animals. |
Share
Email | Edit | Build Search
Parent Terms
Tools and Equipment > Axes, Choppers, Scrapers > Scrapers