Samples
This category includes samples of materials including bone, wood, or seeds.
This category includes collected pieces of bone, basketry, wood, seeds, or other materials. These were collected as samples by Woolley for further study. Many times these did not recieve accession numbers in museums, or went to specalists outside of museums. Human bones that were collected with objects, (finger bones inside of rings) have been marked as samples. Full skeletons have also been marked as samples.
Objects: Samples Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
(none) | 98-9-99 | (none) | (none) | Unknown | |
(none) | 31-17-404 | (none) | (none) | [U number not assigned in field] | |
![]() | (none) | 31-17-403 | (none) | (none) | No U number assigned in field. |
(none) | 32-40-222 | (none) | (none) | (none) | |
(none) | (none) | 1928,1009.324 | (none) | (none) | |
(none) | (none) | 1930,1213.308 | (none) | (none) | |
(none) | 31-17-171 | (none) | (none) | (none) | |
![]() | (none) | (none) | 1919,1011.5198 | (none) | (none) |
![]() | (none) | (none) | 1919,1011.5168 | (none) | (none) |
![]() | (none) | (none) | 1919,1011.5156 | (none) | (none) |
![]() | (none) | (none) | 1919,1011.5127 | (none) | (none) |
![]() | (none) | (none) | 1919,1011.5126 | (none) | (none) |
![]() | (none) | (none) | 1919,1011.5091 | (none) | (none) |
![]() | (none) | (none) | 1919,1011.5090 | (none) | (none) |
![]() | (none) | (none) | 1919,1011.5089 | (none) | (none) |
![]() | (none) | (none) | 1919,1011.5088 | (none) | (none) |
![]() | (none) | (none) | 1919,1011.5087 | (none) | (none) |
![]() | (none) | (none) | 1919,1011.5086 | (none) | (none) |
(none) | (none) | 1919,1011.4994 | (none) | (none) | |
![]() | (none) | (none) | 1919,1011.4993 | (none) | (none) |
(none) | 35-1-453 | (none) | (none) | (none) | |
![]() | (none) | 35-1-454 | (none) | (none) | (none) |
![]() | (none) | 35-1-455 | (none) | (none) | (none) |
(none) | 98-9-98 | (none) | (none) | (none) | |
![]() | 10505 | (none) | (none) | (none) | Red Pigment (?) A whole quantity Found against the front of the box by the biggest steatite bowl. |
Related Terms
Modern Reproductions - Animal Equipment - Architectural Elements - Armor and Weaponry - Dress and Personal Ornaments - Figural Objects - Furniture - Games and Music - Not Assigned - Personal Grooming - Seals, Stamps, and Sealings - Tools and Equipment - Vessels/Containers - Weights and Measures - Miniatures/Models - Unknown - Writing and Record Keeping
Child Terms
Animal Remains - Baskets or Matting - Human Remains - Pigments - Seeds - Wood - Raw Materials - Slag - Soil Sample