Miniatures/Models
This category includes miniatures and models of any object.
This category includes miniatures and models of any objects, from architectural elements to weapons and tools. These objects are representations of objects, and are not functional.
Objects: Miniatures/Models Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
1630 | (none) | 1924,0920.382 | (none) | Relief. On the back of a broken chair. Drab clay; moulded. 2 figures (nude) with high headdresses, standing side beside. Round them birds. | |
1554 | (none) | 1924,0920.117 | (none) | Relief. Fragment from bedstead. Red drab clay; moulded. 2 birds facing each other with stylized fish(?) between them. | |
1726 | (none) | 1924,0920.101 | (none) | Relief. Fragment from back of chair; drab clay; moulded. 2 female(?) figures facing each other with 2 birds on poles and tripod (?) between them. | |
2783 | (none) | 1927,1003.136 | (none) | Pottery vase. Red ware with slight 'neck'. Type CXLVI. (not p) | |
![]() | 1258 | (none) | (none) | (none) | Portion of clay model of a wheel; light buff. |
12771F | 31-17-319E | (none) | (none) | Objects. (A) Miniature white calcite bowl (the rim chipped) thus [reference to drawing] [Type RC12]. [drawing 1:1] (B) Shallow bowl of basic diorite (?). (C) Fragment of stone bowl (?) re-used and pierced with 3 holes: basic diorite (?). [drawing] (D) Miniature square box roughly made from light drab clay. (E) Miniature clay bowl. (F) Miniature goblet in light drab clay thus [reference to drawing]. [drawing 1:2] (G) Wheelmade pot of pinkish clay with pin-hole orifice at neck (neck broken off). [drawing] (H) Clay bead (?) or handle (?) rough cylinder longitudinally pierced. [U.12771I not assigned] (J) Oval pebble burnisher. Thin and flat. (K) Flint chip. (L) Flint saw. (M) Part of clay jar-sealing with indistinct traces of relief. (N) Clay jar sealing with rows of animals. [drawing 1:1] (O) Flint hoe (?) of T.O. type [Tel Obaid]. | |
![]() | 12774M | (none) | (none) | (none) | Objects. (A) Bead, long, clay imitation of bead cut from shell core. (B) Clay bugle bead. (C) Shell bugle bead. (D) Clay spindle whorl. (E) Copper needle (broken). (F) Clay nail. (G) Fragment of clay sickle. (H) Penannular ring of shell. [I not assigned in group] (J) [J.1-.11] Chips, flint and obsidian, including one flint piercer. (K) [K.1-.2] Fragments of clay animal figurines. (L) Animal tooth. (M) Miniature pot of reddish clay, broken. (N) Pottery fragments. [N.1-.4] 4 small bits black design on white, characteristic TO [Tel Obaid]; [N.5-.6] 2 pieces, black band on drab, coarse ware; [N.7-.10] 4 pieces red bands on drab [N.11] 1 piece plain red wash(?); [N.12-.13] 2 pieces, design in red on light ground; [N.14-.15] 2 pieces, design in red and black on light ground : rows of triangles and bands; [N.16-.18] 3 pieces with transverse bands of erased slip decoration, light red on deeper red body. (O) [O.1] Cylindrical vase of light drab clay and [O.2] fragment of a second similar. (P) Clay jar sealing (?) with scratched design. (Q) Clay jar sealing with impression of seal cylinder : subject, bulls and square shrines. (R) Clay cup, reddish ware, wheelmade, normal type, broken and mended. (S) Clay jar sealing, fragment, with design of rows of animals. |
![]() | 18727 | (none) | (none) | (none) | Object of unbaked clay. flat oval base 013 x 008 rising with fairly vertical sides to a convex top in the middle of which is an oval depression: it might be an exaggerated copy of a plano-convex brick : total ht 007 In the middle of one side, in the top and close to the edge of the depression, is a large carnelian bead impressed in the clay: below this & to one side of it is a cowrie (?) shell of which the base only shows, making a sort of crescent. [drawing] |
![]() | 1039 | (none) | (none) | (none) | Model wheel. Miniature. Drab clay. Smooth edges, projecting hub. |
![]() | 18263 | (none) | (none) | (none) | Model stool. Terracotta. Square seat with cone center: two legs broken. |
2691 | 87-28-10 | (none) | (none) | Model stool. Drab clay with conventional rush hatching with a border: one leg missing. | |
8732 | (none) | (none) | B17214 | Model shrine? Baked clay. Shaped like a sentry box with a heavy convex back. Entrance has a rounded arch. Fixed onto the back of the recess a narrow strip of baked clay. Shrine has a high rounded top and rosettes decorate the face. Part of the top broken away. [drawing 1:1] | |
12981 | (none) | 1935,0113.379 | (none) | Model clay brick? | |
6485 | (none) | 1927,0527.252 | (none) | Model clay brick. Triangular. E. | |
17873B | 32-40-61 | (none) | (none) | Model bricks. Miniatures in baked clay of plano-convex bricks. Two have crescent incised on the side some have marks. Some of the bricks are not plano-convex but flat-topped with a long curved frog. L. 50mm, W. 30mm, H. 12mm [unclear what these measurements reference]. Others are not brick-shaped but oval and round on top with long frog. Others are straight on one side and curved on the other and rise on the top with a double curve frog with these are what maybe mixing bowls, square or circular, hollow and containing a lump of bitumen mixed with earth. [drawing] | |
17873C | 32-40-62 | (none) | (none) | Model bricks. Miniatures in baked clay of plano-convex bricks. Two have crescent incised on the side some have marks. Some of the bricks are not plano-convex but flat-topped with a long curved frog. L. 50mm, W. 30mm, H. 12mm [unclear what these measurements reference]. Others are not brick-shaped but oval and round on top with long frog. Others are straight on one side and curved on the other and rise on the top with a double curve frog with these are what maybe mixing bowls, square or circular, hollow and containing a lump of bitumen mixed with earth. [drawing] | |
17873D | 32-40-63 | (none) | (none) | Model bricks. Miniatures in baked clay of plano-convex bricks. Two have crescent incised on the side some have marks. Some of the bricks are not plano-convex but flat-topped with a long curved frog. L. 50mm, W. 30mm, H. 12mm [unclear what these measurements reference]. Others are not brick-shaped but oval and round on top with long frog. Others are straight on one side and curved on the other and rise on the top with a double curve frog with these are what maybe mixing bowls, square or circular, hollow and containing a lump of bitumen mixed with earth. [drawing] | |
17873E | 32-40-64 | (none) | (none) | Model bricks. Miniatures in baked clay of plano-convex bricks. Two have crescent incised on the side some have marks. Some of the bricks are not plano-convex but flat-topped with a long curved frog. L. 50mm, W. 30mm, H. 12mm [unclear what these measurements reference]. Others are not brick-shaped but oval and round on top with long frog. Others are straight on one side and curved on the other and rise on the top with a double curve frog with these are what maybe mixing bowls, square or circular, hollow and containing a lump of bitumen mixed with earth. [drawing] | |
![]() | 17873F | 32-40-65 | (none) | (none) | Model bricks. Miniatures in baked clay of plano-convex bricks. Two have crescent incised on the side some have marks. Some of the bricks are not plano-convex but flat-topped with a long curved frog. L. 50mm, W. 30mm, H. 12mm [unclear what these measurements reference]. Others are not brick-shaped but oval and round on top with long frog. Others are straight on one side and curved on the other and rise on the top with a double curve frog with these are what maybe mixing bowls, square or circular, hollow and containing a lump of bitumen mixed with earth. [drawing] |
![]() | 17873G | 32-40-66 | (none) | (none) | Model bricks. Miniatures in baked clay of plano-convex bricks. Two have crescent incised on the side some have marks. Some of the bricks are not plano-convex but flat-topped with a long curved frog. L. 50mm, W. 30mm, H. 12mm [unclear what these measurements reference]. Others are not brick-shaped but oval and round on top with long frog. Others are straight on one side and curved on the other and rise on the top with a double curve frog with these are what maybe mixing bowls, square or circular, hollow and containing a lump of bitumen mixed with earth. [drawing] |
![]() | 17873H | 32-40-67 | (none) | (none) | Model bricks. Miniatures in baked clay of plano-convex bricks. Two have crescent incised on the side some have marks. Some of the bricks are not plano-convex but flat-topped with a long curved frog. L. 50mm, W. 30mm, H. 12mm [unclear what these measurements reference]. Others are not brick-shaped but oval and round on top with long frog. Others are straight on one side and curved on the other and rise on the top with a double curve frog with these are what maybe mixing bowls, square or circular, hollow and containing a lump of bitumen mixed with earth. [drawing] |
![]() | 17873I | 32-40-68 | (none) | (none) | Model bricks. Miniatures in baked clay of plano-convex bricks. Two have crescent incised on the side some have marks. Some of the bricks are not plano-convex but flat-topped with a long curved frog. L. 50mm, W. 30mm, H. 12mm [unclear what these measurements reference]. Others are not brick-shaped but oval and round on top with long frog. Others are straight on one side and curved on the other and rise on the top with a double curve frog with these are what maybe mixing bowls, square or circular, hollow and containing a lump of bitumen mixed with earth. [drawing] |
6901C | (none) | (none) | B16253 | Model bricks. Burnt. C and D to E [UPM and BM respectively](One corner lost) | |
![]() | 6901A | (none) | (none) | (none) | Model bricks. Burnt. C and D to E [UPM and BM respectively] |
![]() | 6901B | (none) | (none) | (none) | Model bricks. Burnt. C and D to E [UPM and BM respectively] |
Related Terms
Modern Reproductions - Animal Equipment - Architectural Elements - Armor and Weaponry - Dress and Personal Ornaments - Figural Objects - Furniture - Games and Music - Not Assigned - Personal Grooming - Samples - Seals, Stamps, and Sealings - Tools and Equipment - Vessels/Containers - Weights and Measures - Unknown - Writing and Record Keeping
Child Terms
Architectural Elements - Transportation - Vessels - Furniture - Tools/Weapons
Share
Email | Edit | Build Search