10139 | 1935,0113.830
Technique: | Decoration >> Subtraction >> Incised 1 |
Technique: | Decoration >> Subtraction >> Inscribed |
Description (Catalog Card): | Clay Crescent Inscribed with the sign SE? [drawing of inscription] HC 3012 |
Find Context (Catalog Card): | House site: new digging: low level. |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | 9x5 |
U Number: | 10139 |
Object Type: | Tools and Equipment >> Miscellany and Unidentified >> Crescent-shaped objects |
Museum: | British Museum |
Season Number: | 06: 1927-1928 |
Description (Modern): | Crescent |
Description (Modern): | Clay crescent-shaped 'potters rib' with incised decoration.1 |
Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
Museum Number (BM Big Number): | 139483 |
Museum Number (BM Registration Number): | 1935,0113.830 |
Measurement (Weight): | 541 |
Measurement (Length): | 941 |
Measurement (Width): | 501 |
Measurement (Height): | 101 |
Measurement (Height): | 904 |
Measurement (Width): | 504 |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
[4] Barrett. 1976. Near East Section, Ur, Inscribed Objects |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Ur | When Woolley lists context only as 'Ur' on his object catalog cards he tends to mean that it was found somewhere within the confines of the city wall but no more specific than that. These are often surface finds that Woolley felt did not require more specific find spot information. Those found outside the city walls were typically recorded as 'brought in' followed by the name of the broad region from which they were brought in by the workers. | (none) | |
![]() | House Site | (none) | (none) |
- 2 Locations
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:44 Page:175 | Card -- BM ID:194 Box:44 Page:175 | (none) |
- 1 Media