10004
Description (Catalog Card): | Gold Lamp Ordinary flat shell type At the tip of the spout the metal is bent into a coil On the base inscr. "Mes-Kalam-dug"2 |
Find Context (Catalog Card): | PG 755 Inside coffin |
Material (Catalog Card): | Gold3 |
Measurement (Catalog Card): | greatest L 0168 greatest width 0085 L of body 0145 |
[1] Müller-Karpe |
[2] Woolley's description |
[3] Material as described by Woolley |
[4] Internal UPM list compiled by: Barnett. 1976. Near East Section, Ur, Inscribed Objects |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/755 | Typically referred to as the grave of Meskalamdug, items with this name inscribed upon them were found within. It does not, however, appear to be the same Meskalamdug identified as king on items found elsewhere. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
Field Photographs | Field Photographs | GN1094 | GN1094 | (none) | |
Field Photographs | Field Photographs | GN1096 | GN1096 | (none) | |
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:44 Page:41 | Card -- BM ID:194 Box:44 Page:41 | (none) |
- 6 Media