883 | 1923,1110.56
| Description (Catalog Card): | Alabaster vase fragment (about 1/3) of, giving complete section, of carinated cylindrical jar with plain everted rim in pink-veined mackeral alabaster.1 |
| Find Context (Catalog Card): | T.T.B 16-17 / E-nun-mah room 12 |
| Material (Catalog Card): | Alabaster2 |
| Measurement (Catalog Card): | ht 013 diam 008 |
| U Number: | 883 |
| Museum: | British Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Jars |
| Season Number: | 01: 1922-1923 |
| Description (Modern): | Jar, half |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Alabaster |
| Museum Number (BM Big Number): | 116467 |
| Museum Number (BM Registration Number): | 1923,1110.56 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Room 12 | TTB.16/17 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations VI; The Ur III Period | Ur Excavations VI; The Ur III Period | 1974 | Woolley, Leonard | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:24 Page:133 | Card -- BM ID:194 Box:24 Page:133 | (none) |
- 2 Media
