9957 | 1928,1010.401
Description (Catalog Card): | Copper Pan Inside it are 4 other copper vessels: all are broken and distorted [Type XLIV] [drawing]3 |
Find Context (Catalog Card): | PG 721 |
Material (Catalog Card): | Copper Alloy4 |
Measurement (Catalog Card): | ht 012 diam 040 |
U Number: | 9957 |
Museum: | British Museum |
Object Type: | Vessels/Containers >> Open Forms >> Dishes and Plates |
Season Number: | 06: 1927-1928 |
Culture/Period: | Akkadian Dynasty 1 |
Object Type: | Vessels/Containers 2 |
Culture/Period: | Early Dynastic / Sumerian 2 |
Description (Modern): | Broken tin-bronze vessel with everted rim containing three small buckets, bowls, two wide-rimmed strainers stacked together and corroded 'in situ'.2 |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (BM Big Number): | 121671 |
Museum Number (BM Registration Number): | 1928,1010.401 |
[1] Müller-Karpe |
[2] Data collected by British Museum research team. |
[3] Woolley's description |
[4] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PG/721 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:43 Page:228 | Card -- BM ID:194 Box:43 Page:228 | (none) |
- 2 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 701-800 >> PG/721
References
Müller-Karpe, Michael. (1993) Metallgefäße im Iraq I, Stuttgart: Franz Steiner Verlag.