9793 | 1928,1010.435
Description (Catalog Card): | Limestone Bowl. (broken) The stone very badly decayed and all the surface perished.1 |
Find Context (Catalog Card): | PG 777 |
Material (Catalog Card): | Limestone2 |
Measurement (Catalog Card): | ht 012 diam 024 |
U Number: | 9793 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | British Museum |
Season Number: | 06: 1927-1928 |
Description (Modern): | Bowl |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Museum Number (BM Big Number): | 121705 |
Museum Number (BM Registration Number): | 1928,1010.435 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PG/777 | A built chamber tomb with a collapsed dome, it had been robbed in antiquity but some artifacts remained along the walls. The collapsed roof of this tomb was first seen in Trial Trench E but the grave was fully excavated after the trial trenches had been opened into a larger area. This led to the discovery of a small trenched area next to the chamber that contained three skeletons, and an approach or dromos that contained another. These Woolley took to be the guards of the tomb in a small 'death pit'. There were two chambers inside the tomb, and the outer held the remains of four more people, possibly servants, while the inner may have held the royal personage. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:43 Page:63 | Card -- BM ID:194 Box:43 Page:63 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p208 | Royal Cemetary Notes 686-777_p208 | (none) |
- 3 Media