9776A
Iconography: | Animal/Zoomorphic >> Mammal >> Domestic Animal >> Caprid >> Goat 1 |
Iconography: | Animal/Zoomorphic >> Mammal >> Domestic Animal >> Caprid >> Sheep/Ram/Lamb 1 |
Iconography: | Animal/Zoomorphic >> Mammal >> Antelope/Deer 1 |
Iconography: | Animal/Zoomorphic >> Mammal >> Domestic Animal >> Bovine/Bull/Cow 1 |
Technique: | Manufacture >> Handmade >> Carved 2 |
Technique: | Decoration >> Addition >> Inlaid 2 |
Description (Catalog Card): | [A-L] Shell Plaques. Found in confusion and scattered in the soil (the filling of the shaft) 12 plaques with animals, of which 2 are broken. 4 1/2 others completely decayed. 7 white squares each with 5 blue dots. 3 black squares each with 5 white dots. 2 squares with rosettes. 9 pieces (strips) with eye pattern most of these have suffered by the decay of the shell. Also a quantity of narrow edging slips in mother-of-pearl, red stone and lapis.3 |
Description (Ur Excavation Publication): | Gaming board4 |
Find Context (Catalog Card): | PG 580 |
Material (Catalog Card): | Shell5 |
Material (Catalog Card): | Mother-of-pearl5 |
Material (Catalog Card): | Stone5 |
Material (Catalog Card): | Lapis lazuli5 |
U Number: | 9776A |
Museum: | University of Pennsylvania Museum |
Object Type: | Figural Objects >> Plaques/Reliefs |
Season Number: | 06: 1927-1928 |
Description (Modern): | Plaques |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Lapis Lazuli |
Material: | Organic Remains >> Shell >> Marine Shell >> Mother of Pearl |
Material: | Organic Remains >> Shell |
Museum Number (UPM B-number): | B16742 |
Notes: | Shell plaques reconstructed into game board with shell eyes on side. |
[1] Iconography tagged by Penn Museum research team. |
[2] Technique tagged by Penn Museum research team. |
[3] Woolley's description |
[4] UE 2 p.435 |
[5] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PG/580 | This grave was cut by Trial Trench E at the end of one season and excavation was not completed until the following season. It was a time when Woolley was only just recognizing the royal graves as a separate type in the cemetery. The wealth of objects uncovered here led him to suspect it was 'royal' but there were many problems with the condition of the grave and the circumstances of excavation that have led to confusion. After this discovery, Woolley decided to abandon the trial trench method and open the entire cemetery area. He also began to map individual graves. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) | |
Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:43 Page:45 | Card -- BM ID:194 Box:43 Page:45 | (none) |
- 3 Media