860
| Description (Catalog Card): | Alabaster pot. Cylindrical, carinated sides, flat everted rim. Restored from fragments and about half missing.1 |
| Find Context (Catalog Card): | T.T.B 16-17 / E-nun-mah room 12 |
| Material (Catalog Card): | Alabaster2 |
| Measurement (Catalog Card): | ht 0125 diam 0089 |
| U Number: | 860 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Jars |
| Season Number: | 01: 1922-1923 |
| Description (Modern): | Straight alabaster vase, mended. |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Alabaster |
| Museum Number (UPM B-number): | B14984 |
| Measurement (X): | 130 |
| Measurement (Y): | 101 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Room 12 | TTB.16/17 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations VI; The Ur III Period | Ur Excavations VI; The Ur III Period | 1974 | Woolley, Leonard | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:24 Page:110 | Card -- BM ID:194 Box:24 Page:110 | (none) |
- 2 Media
