9599
MASCA Metallurgy Testing: | Sample 160. |
Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
Pseudomorph: | Textile |
Description (Catalog Card): | Copper Pin Rounded in section [drawing] Type IX1 |
Description (Archival): | sample found in Sam Nash's Metallurgy cabinets. Sample Number Ur 160 CBS Register: part of a grave group from a Child's Grave, PG 662. Objects B16951 - B16955. copper pin. |
Find Context (Catalog Card): | Child's Grave PG 662 |
Material (Catalog Card): | Copper Alloy2 |
Measurement (Catalog Card): | L. 0185 |
U Number: | 9599 |
Object Type: | Dress and Personal Ornaments >> Clasps >> Pins |
Museum: | University of Pennsylvania Museum |
Season Number: | 06: 1927-1928 |
Description (Modern): | Copper Pin Rounded in section. Type VIII. Tip is missing. Pierced towards head. |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (UPM B-number): | B16954 |
Measurement (Diameter): | 7 |
Measurement (Length): | 117.0 |
Measurement (Thickness): | 8.0 |
Measurement (X): | 117 |
[1] Woolley's description |
[2] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/662 | Child's Grave | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:42 Page:100 | Card -- BM ID:194 Box:42 Page:100 | (none) |
- 1 Media