9334A
Description (Catalog Card): | Silver vases Spouted (A) In remarkably good condition, but the spout has been bent back touching the rim. (B) Exactly similar, but the lower part is broken and badly warped2 |
Find Context (Catalog Card): | TTE PG 580 |
Material (Catalog Card): | Silver3 |
Measurement (Catalog Card): | ht 0107 rim 0025 |
U Number: | 9334A |
Museum: | The National Museum of Iraq |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 05: 1926-1927 |
Museum: | University of Pennsylvania Museum 1 |
Culture/Period: | Early Dynastic / Sumerian >> EDIIIA 1 |
Description (Modern): | Vessel |
Material: | Inorganic Remains >> Metal >> Silver |
Museum Number (IM Number): | IM 4302 |
Museum Number (UPM B-number): | B178054 |
Notes: | same type as B4 |
[1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.11, p.15, pl.A, 3. |
[2] Woolley's description |
[3] Material as described by Woolley |
[4] Müller-Karpe |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/580 | This grave was cut by Trial Trench E at the end of one season and excavation was not completed until the following season. It was a time when Woolley was only just recognizing the royal graves as a separate type in the cemetery. The wealth of objects uncovered here led him to suspect it was 'royal' but there were many problems with the condition of the grave and the circumstances of excavation that have led to confusion. After this discovery, Woolley decided to abandon the trial trench method and open the entire cemetery area. He also began to map individual graves. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:41 Page:236 | Card -- BM ID:194 Box:41 Page:236 | (none) |
- 3 Media