818 | 1923,1110.62
Description (Catalog Card): | Stone bowl of grey fine-grained slatey stone. Broken, but virtually complete. Sides straight, base flat.1 |
Find Context (Catalog Card): | Bussokheir near Tell Halawiyah |
Material (Catalog Card): | Slate2 |
Measurement (Catalog Card): | diam 0135 ht 007 |
U Number: | 818 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | British Museum |
Season Number: | 01: 1922-1923 |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Schist |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Slate |
Museum Number (BM Big Number): | 116473 |
Museum Number (BM Registration Number): | 1923,1110.62 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Bussokheir | Near Tell Halawiyeh on the east bank of the Euphrates in the Nassireh district. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:24 Page:68 | Card -- BM ID:194 Box:24 Page:68 | (none) | |
Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
- 2 Media