9138
| MASCA Metallurgy Testing: | No sample number. |
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| Analytic: | Digital X-radiography images taken by Penn Museum Conservation |
| Description (Catalog Card): | Copper saw & other tools Copper saw To this are oxidized 2 oval blades [drawing] Use uncertain. Also, fixed to these are fragments of the iron (?) tool U.9125 [Corrected to 9139] 2 |
| Find Context (Catalog Card): | TTE PG 537 |
| Material (Catalog Card): | Copper Alloy3 |
| Measurement (Catalog Card): | Copper saw L 023 width 0035 oval blades 0215 longx006 wide |
| U Number: | 91381 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Tools and Equipment |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Copper blade, possibly three oxidized together? Broken in 3 parts and mended. U number on object. Three holes for modern day testing. |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM B-number): | B17330.1 |
| Measurement (X): | 201 |
| Measurement (Y): | 77 |
| Measurement (Z): | 7 |
| Notes: | pg/537 was later found to be part of pg/580. |
| [1] Not subdivided because all oxidized together. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/537 | Combined with PG/580 | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:41 Page:44 | Card -- BM ID:194 Box:41 Page:44 | (none) |
- 1 Media
