798
Description (Catalog Card): | Glaze bottle. Drab clay covered with glaze originally blue, now wholly blanched. Type XCIV =P.198 [drawing]1 |
Description (Archival): | CBS Register: terracotta. vase. green glaze. U7?? is crossed out and replaced by U.7982 |
Find Context (Catalog Card): | Grave X.26 = NB 93 |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | ht 0.095 mouth diam 0.035 |
U Number: | 798 |
Object Type: | Vessels/Containers >> Closed Forms >> Bottles |
Museum: | University of Pennsylvania Museum |
Season Number: | 01: 1922-1923 |
Description (Modern): | Unrestricted Cylindrical Jar with constricted neck and flared rim. Flat base. Green Glazed. U number on shoulder. |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM B-number): | B15236 |
Measurement (Diameter): | 502 |
Measurement (X): | 952 |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
NBG/93 | CXG/26 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:24 Page:48 | Card -- BM ID:194 Box:24 Page:48 | (none) |
- 2 Media