8901 | 1928,1010.379
Description (Catalog Card): | Silver bowl. A good deal distorted. {Drawing] [Type] III2 |
Find Context (Catalog Card): | TTE PG 429 |
Material (Catalog Card): | Silver3 |
Measurement (Catalog Card): | ht 007 rim diam circ 012 base 0045 |
U Number: | 8901 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | British Museum |
Season Number: | 05: 1926-1927 |
Culture/Period: | Early Dynastic / Sumerian 1 |
Culture/Period: | Akkadian Dynasty 1 |
Description (Modern): | Silver bowl; rounded triangular shape with raised base; number of repairs.1 |
Material: | Inorganic Remains >> Metal >> Silver |
Material: | Inorganic Remains >> Metal >> Copper Alloy 1 |
Museum Number (BM Big Number): | 121650 |
Museum Number (BM Registration Number): | 1928,1010.3791 |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/429 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:40 Page:33 | Card -- BM ID:194 Box:40 Page:33 | (none) |
- 3 Media