8674
Description (Catalog Card): | Copper pot. Almost straight-sided, but flared to rim, with channel spout much distorted. Type 15.2 |
Find Context (Catalog Card): | TTG PG 355 |
Material (Catalog Card): | Copper Alloy3 |
Measurement (Catalog Card): | ht 015 rim diam 021 diam at top circ. 025 |
[1] Müller-Karpe |
[2] Woolley's description |
[3] Material as described by Woolley |
[4] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.1195, p.165, pl.84, 177. |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/355 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:39 Page:110 | Card -- BM ID:194 Box:39 Page:110 | (none) |
- 4 Media