8662 | 1928,1009.45
Description (Catalog Card): | Cylinder seal Pink limestone Decorative design, chevrons and running loops1 |
Find Context (Catalog Card): | TTF PG 391 |
Material (Catalog Card): | Limestone2 |
Measurement (Catalog Card): | L 0026 |
U Number: | 8662 |
Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
Museum: | British Museum |
Season Number: | 05: 1926-1927 |
Description (Modern): | Cylinder seal |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Museum Number (BM Big Number): | 120562 |
Museum Number (BM Registration Number): | 1928,1009.453 |
[1] Woolley's description |
[2] Material as described by Woolley |
[3] Data collected by British Museum research team. |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PG/391 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) | |
British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) | |
UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:39 Page:98 | Card -- BM ID:194 Box:39 Page:98 | (none) |
- 4 Media