8616A
Description (Catalog Card): | [A-B] Gold earrings. A pair. [drawing 1:1]1 |
Find Context (Catalog Card): | PG 337 |
Material (Catalog Card): | Gold3 |
U Number: | 8616A |
Museum: | University of Pennsylvania Museum |
Object Type: | Dress and Personal Ornaments >> Earrings >> Earrings |
Season Number: | 05: 1926-1927 |
Description (Modern): | SmLunate2 |
Material: | Inorganic Remains >> Metal >> Gold |
Museum Number (UPM B-number): | B16708 |
Measurement (Weight): | 4.802 |
Measurement (X): | 41.002 |
Measurement (Y): | 41.002 |
Measurement (Z): | 20.002 |
[1] Woolley's description |
[2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/337 | The earliest of the royal graves found, it was identified as such after the criteria for royal graves was established. This grave appeared in Trial Trench E and was not well mapped, but reportedly contained remains of a mudbrick wall that Woolley later interpreted as the destroyed tomb chamber associated with a death pit. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:39 Page:52 | Card -- BM ID:194 Box:39 Page:52 | (none) |
- 3 Media
Share
Context
Ur >> Royal Cemetery | PG >> TTE >> PG/337
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.