8613C | 1928,1009.76
Description (Catalog Card): | Gold chains etc. [A-B] Two sections of gold chain with crochet links . When found (A) passed through a curled gold earring (C) [drawing] With these, [D] two lapis facetted lentoid beads, 4 carnelian rings, and remains of a large silver-plated bead with horizontal ribbing - the latter wholly decayed. 1 |
Find Context (Catalog Card): | TTE PG 337 |
Material (Catalog Card): | Gold2 |
U Number: | 8613C |
Museum: | British Museum |
Object Type: | Dress and Personal Ornaments >> Earrings >> Earrings |
Season Number: | 05: 1926-1927 |
Description (Modern): | Earring |
Material: | Inorganic Remains >> Metal >> Gold |
Museum Number (BM Big Number): | 120593 |
Museum Number (BM Registration Number): | 1928,1009.763 |
[1] Woolley's description |
[2] Material as described by Woolley |
[3] Data collected by British Museum research team. |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/337 | The earliest of the royal graves found, it was identified as such after the criteria for royal graves was established. This grave appeared in Trial Trench E and was not well mapped, but reportedly contained remains of a mudbrick wall that Woolley later interpreted as the destroyed tomb chamber associated with a death pit. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:39 Page:49 | Card -- BM ID:194 Box:39 Page:49 | (none) |
- 4 Media