8318
| MASCA Metallurgy Testing: | Sample 6. |
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| Conservation: | Possibly electrolytic reduction treatment |
| Description (Catalog Card): | Copper chisel with straight sides, flat cutting edge, and triangular butt. [Type] IV.1 |
| Description (Archival): | CBS Register: copper chisel. length 215 mm sample found in Sam Nash's Metallurgy cabinets. Sample Number Ur 6 |
| Find Context (Catalog Card): | TTE PG 163 |
| Material (Catalog Card): | Copper Alloy2 |
| Measurement (Catalog Card): | L. 022 |
| U Number: | 8318 |
| Object Type: | Tools and Equipment >> Axes, Choppers, Scrapers >> Scrapers |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 05: 1926-1927 |
| Description (Modern): | Copper chisel, rounded on one end (triangular) and flattened and tapered on other. Rectangular in cross-section. |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM B-number): | B17474 |
| Measurement (X): | 219 |
| Measurement (Y): | 35 |
| Measurement (Z): | 9 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/163 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:38 Page:20 | Card -- BM ID:194 Box:38 Page:20 | (none) |
- 1 Media
