623 | 1923,1110.76
Description (Catalog Card): | Clay pot. Red clay with drab engobbage. Wheelmade. Broken. [below] Type XXIX. Not p.2 |
Find Context (Catalog Card): | T.W.S against the back face of the wall |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | actual ht. 0.18 |
U Number: | 623 |
Museum: | British Museum |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 01: 1922-1923 |
Description (Modern): | Jar, incomplete |
Description (Modern): | Pottery jar; pedestal base; round belly; long neck; mouth lost; lower body chipped; base incomplete.1 |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Material: | Inorganic Remains >> Clay |
Museum Number (BM Big Number): | 116487 |
Museum Number (BM Registration Number): | 1923,1110.76 |
Measurement (Height): | 1801 |
Measurement (Diameter): | 791 Body |
Fabric: | Fine pale clay1 |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | TWS | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:23 Page:123 | Card -- BM ID:194 Box:23 Page:123 | (none) |
- 1 Media