7600
Iconography: | Human/zoomorphic >> Body Parts >> Head 1 |
Iconography: | Animal/Zoomorphic >> Mammal >> Lion 1 |
Technique: | Manufacture >> Molded >> Modeled in the Round 2 |
Technique: | Manufacture >> Handmade >> Carved 2 |
Description (Catalog Card): | Lion. Limestone. White. Fragment. Broken away behind back of head represented as couched, head resting on forelegs tips of which are missing. Flattened base. Cavity running length-ways down the middle of the body to receive post. Existing portion broken and mended.3 |
Find Context (Catalog Card): | loose surface soil |
Material (Catalog Card): | Limestone4 |
Measurement (Catalog Card): | H. 56mm, W. ear to ear 52mm |
[1] Iconography tagged by Penn Museum research team. |
[2] Technique tagged by Penn Museum research team. |
[3] Woolley's description |
[4] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
SM | The meaning of this excavation area abbreviation is not clear, but its location is known to be immediately southeast of the giparu (KP) extending to the ehursag (HT) in the east. Badly preserved remains of a building were found here, distinct from the giparu. On a tentative reconstruction of the ground plan, Woolley suggests the original structure measured some 35x40 meters. The building remains date to the Isin-Larsa/Old Babylonian period and many small tablets recording business transactions were found within. T.C. Mitchell, editing the UE 7 volume published after Woolley's death, notes that many of these tablets actually date to the reigns of Shulgi and Amar-Sin. According to Woolley, some of the tablets were twisted together as if in the process of being recycled to reuse their clay for new tablets. He also suggests, very tentatively and based only on a few minor and out-of-place bricks, that this building was originally a temple to Nin-Ezen. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) | |
Field Photographs | Field Photographs | (none) | (none) | (none) | |
UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) | |
Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:35 Page:105 | Card -- BM ID:194 Box:35 Page:105 | (none) |
- 5 Media