7065 | 1927,0527.203
Description (Catalog Card): | Seal. Grey stone. Oblong rounded ends, on one side lion with flowing tail devouring a bird, on the other a human head, at side a fish, and on opposite side 5 holes in a line. E.1 |
Find Context (Catalog Card): | Brought in from S. side of Ur. |
Material (Catalog Card): | Stone2 |
Measurement (Catalog Card): | l 0019 ht 0009 thickness 0008 |
U Number: | 7065 |
Object Type: | Seals, Stamps, and Sealings >> Stamp Seals |
Museum: | British Museum |
Season Number: | 04: 1925-1926 |
Description (Modern): | Stamp seal, oval, engraved on all sides |
Material: | Inorganic Remains >> Stones and Minerals |
Museum Number (BM Big Number): | 118706 |
Museum Number (BM Registration Number): | 1927,0527.203 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Ur | When Woolley lists context only as 'Ur' on his object catalog cards he tends to mean that it was found somewhere within the confines of the city wall but no more specific than that. These are often surface finds that Woolley felt did not require more specific find spot information. Those found outside the city walls were typically recorded as 'brought in' followed by the name of the broad region from which they were brought in by the workers. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:34 Page:207 | Card -- BM ID:194 Box:34 Page:207 | (none) | |
![]() | Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
- 4 Media