7027
Description (Catalog Card): | Seal. White steatite. Round. Hole perforated horizontally through hemispherical sides. Flat on one side, hemispherical on the other. Hemispherical side has 3 grooves 0002 wide in all bisecting it and concentric circles decoration, 4 in all, 2 on either side of the bisecting line. On flat side in middle enthroned Nannar both hands supporting a post with a crescent moon which is also supported by a bull-man. Behind the throne a similar bull-man also supporting a crescent moon on a post, and below the throne a bull with high horns, crescent shaped. Bull-men (Eabani) are ithyphallic. Hair on legs of Eabani. E. Before 3000 BC. 2 |
Find Context (Catalog Card): | From Grave outside city of Ur |
Material (Catalog Card): | Steatite3 |
Measurement (Catalog Card): | diam. 0026 thickness 0006 ht 0011 |
U Number: | 70271 |
Object Type: | Seals, Stamps, and Sealings >> Stamp Seals |
Museum: | University of Pennsylvania Museum |
Season Number: | 04: 1925-1926 |
Description (Modern): | Stamp seal,circular, goddess, bull, bull men |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
Museum Number (UPM B-number): | B16301 |
[1] U.7000-U.7032 were duplicated with the duplicates assigned to tablets from Season 4 found in areas KP, EH, and possibly HT (Jacobsen AJA 57:128). The duplicates have been given the subletter A in this database while the original object from the catalog card retains the number without subletter. |
[2] Woolley's description |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Ur | When Woolley lists context only as 'Ur' on his object catalog cards he tends to mean that it was found somewhere within the confines of the city wall but no more specific than that. These are often surface finds that Woolley felt did not require more specific find spot information. Those found outside the city walls were typically recorded as 'brought in' followed by the name of the broad region from which they were brought in by the workers. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
![]() | Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:34 Page:169 | Card -- BM ID:194 Box:34 Page:169 | (none) |
- 7 Media
Share
Context
References
British Museum Photo Negatives, .
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.