6678A
Description (Catalog Card): | 3 Necklaces (A) Agate beads 45 in number. Arbitrarily re-strung. B. (B) Amethyst and gold beads 66 in number. Arbitrarily re-strung. B. (C) Carnelian beads 27 in number. Arbitrarily re-strung. B.1 |
Find Context (Catalog Card): | From CG2. KP. =P.2 |
Material (Catalog Card): | Agate2 |
U Number: | 6678A |
Object Type: | Dress and Personal Ornaments >> Neckwear >> Necklaces |
Season Number: | 04: 1925-1926 |
Description (Modern): | Necklace |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Agate |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | P/2 | KPCG/2 | KPC Grave 2 | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:33 Page:111 | Card -- BM ID:194 Box:33 Page:111 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p007c | Ur_Notes_v2_p007c | (none) |
- 5 Media