6647J | 1927,0527.124
Description (Catalog Card): | [A-J] Group of iron arrowheads. E. [drawing on back of card]2 |
Find Context (Catalog Card): | Sq. L-M, 10-11, KP |
Material (Catalog Card): | Iron3 |
Measurement (Catalog Card): | L. 120mm, Greatest W. 20mm |
U Number: | 6647J |
Object Type: | Armor and Weaponry >> Arrows and Bows |
Museum: | British Museum |
Season Number: | 04: 1925-1926 |
Object Type: | Armor and Weaponry >> Arrows and Bows >> Arrowheads 1 |
Description (Modern): | Arrowhead, long |
Description (Modern): | Iron arrowhead with pointed tang; corroded.1 |
Material: | Inorganic Remains >> Metal >> Iron |
Museum Number (BM Big Number): | 118636 |
Museum Number (BM Registration Number): | 1927,0527.124 |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Room B7 | L-M 9-10 | Cemetery of the entu priestesses | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:33 Page:78 | Card -- BM ID:194 Box:33 Page:78 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:33 Page:078_V | Card -- BM ID:194 Box:33 Page:078_V | (none) |
- 3 Media
Share
Context
Excavation Context: Ur >> Giparu | KP >> Unit B | A-P 8-11 >> Room B7 | L-M 9-10